SportFootball
#22
20.8857 Ranked Ballots
2.5657 Ranked Ballots
84%57 of 68 Voters · 11 Unranked
Every Voter’s View
Week 2 · Sorted from highest to lowest vote.
Ballot Distribution
Every complete ballot for Houston.
Houston2.6
84% · 57 of 68 Voters
Average When Ranked: #20.88 · 11 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 1 |
| 14 | 0 |
| 15 | 1 |
| 16 | 1 |
| 17 | 1 |
| 18 | 4 |
| 19 | 8 |
| 20 | 11 |
| 21 | 6 |
| 22 | 7 |
| 23 | 8 |
| 24 | 4 |
| 25 | 5 |
| NR | 11 |
Ranking History
AP rank and voter agreement across available polls.
| Poll | ||||
|---|---|---|---|---|
| 2026 · Preseason | #23 | 252 | 84%58/69 Voters | 2.55 |
| 2026 · Week 1 | #22 | 214 | 81%56/69 Voters | 2.09 |
| 2026 · Week 2 | #22 | 292 | 84%57/68 Voters | 2.56 |
Conference shown is for the 2026 season.
