SportFootball
Saved on this device. No account needed.
2026 AP Football Poll
Houston · Week 3
Ranked in 4 of 4 published polls this season. Season high: #22.
Poll released:
Coverage: –
AP Result
#25Down 3 spots
Compared with Week 2
Voter Support
Of the 69 available ballots, 29 ranked Houston and 40 left the team unranked.
- Ranked Houston
- 29
- Left unranked
- 40
- Highest Vote
- #15
- Lowest Ranked Vote
- #25
Among ranked votes
Among ranked votes
#25
21.6229 Ranked Ballots
2.9129 Ranked Ballots
42%29 of 69 Voters · 40 Unranked
Every Voter’s View
Week 3 · All 69 voters, highest to lowest vote.
| Voter | Vote | |
|---|---|---|
| Jon Wilner | #15 | +10 |
| Dylan Sinn | #16 | +9 |
| Koki Riley | #17 | +8 |
| Kirk Kenney | #18 | +7 |
| Pete Yanity | #18 | +7 |
| Creg Stephenson | #19 | +6 |
| Ralph Russo | #19 | +6 |
| Nick Jacobs | #20 | +5 |
| Andy Yamashita | #20 | +5 |
| Keara Bruno | #20 | +5 |
| Madison Hricik | #21 | +4 |
| Brett McMurphy | #21 | +4 |
| Brenna Greene | #21 | +4 |
| Mike Griffith | #22 | +3 |
| Spencer Ripchik | #22 | +3 |
| Louie Vaccher | #23 | +2 |
| Matthew McGavic | #23 | +2 |
| John Johnson | #23 | +2 |
| Bob Ballou | #23 | +2 |
| Chelsie Brown | #24 | +1 |
| Rece Davis | #24 | +1 |
| Kate Rogerson | #24 | +1 |
| Stephen Means | #24 | +1 |
| Brian Howell | #25 | 0 |
| Adam Lichtenstein | #25 | 0 |
| Zach Klein | #25 | 0 |
| Bob Asmussen | #25 | 0 |
| Henry Greenstein | #25 | 0 |
| Nicole Auerbach | #25 | 0 |
| Jerry Humphrey | NR | Omitted by Voter |
| Cameron Cox | NR | Omitted by Voter |
| Tom Murphy | NR | Omitted by Voter |
| Haley Sawyer | NR | Omitted by Voter |
| Joe Arruda | NR | Omitted by Voter |
| Jamal St. Cyr | NR | Omitted by Voter |
| Matt Murschel | NR | Omitted by Voter |
| BJ Rains | NR | Omitted by Voter |
| Eric Hansen | NR | Omitted by Voter |
| Lee K. Howard | NR | Omitted by Voter |
| Garland Gillen | NR | Omitted by Voter |
| Dave Preston | NR | Omitted by Voter |
| Trevor Hass | NR | Omitted by Voter |
| Ian Kress | NR | Omitted by Voter |
| Randy Johnson | NR | Omitted by Voter |
| Michael Katz | NR | Omitted by Voter |
| Kevin Carter | NR | Omitted by Voter |
| Mike Hill | NR | Omitted by Voter |
| Chris Murray | NR | Omitted by Voter |
| Brian Fonseca | NR | Omitted by Voter |
| Sean Reider | NR | Omitted by Voter |
| Javon Edmonds | NR | Omitted by Voter |
| Pat Welter | NR | Omitted by Voter |
| David Briggs | NR | Omitted by Voter |
| David Jablonski | NR | Omitted by Voter |
| Murray Evans | NR | Omitted by Voter |
| Scott Hamilton | NR | Omitted by Voter |
| David Paschall | NR | Omitted by Voter |
| Julian Mininsohn | NR | Omitted by Voter |
| Kirk Bohls | NR | Omitted by Voter |
| Lia Assimakopoulos | NR | Omitted by Voter |
| Josh Furlong | NR | Omitted by Voter |
| Alex Taylor | NR | Omitted by Voter |
| Mike Jacques | NR | Omitted by Voter |
| Eric Johnson | NR | Omitted by Voter |
| Ryan Zuke | NR | Omitted by Voter |
| Greg Luca | NR | Omitted by Voter |
| Andy Kendeigh | NR | Omitted by Voter |
| Chris Carter | NR | Omitted by Voter |
| Ty Hildenbrandt | NR | Omitted by Voter |
Ballot Distribution
Every complete ballot for Houston.
Houston2.9
42% · 29 of 69 Voters
Average When Ranked: #21.62 · 40 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 1 |
| 16 | 1 |
| 17 | 1 |
| 18 | 2 |
| 19 | 2 |
| 20 | 3 |
| 21 | 3 |
| 22 | 2 |
| 23 | 4 |
| 24 | 4 |
| 25 | 6 |
| NR | 40 |
