SportFootball
#22
22.1856 Ranked Ballots
2.0956 Ranked Ballots
81%56 of 69 Voters · 13 Unranked
Every Voter’s View
Week 1 · Sorted from highest to lowest vote.
Ballot Distribution
Every complete ballot for Houston.
Houston2.1
81% · 56 of 69 Voters
Average When Ranked: #22.18 · 13 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 1 |
| 17 | 1 |
| 18 | 3 |
| 19 | 1 |
| 20 | 5 |
| 21 | 1 |
| 22 | 19 |
| 23 | 11 |
| 24 | 6 |
| 25 | 8 |
| NR | 13 |
Ranking History
AP rank and voter agreement across available polls.
| Poll | ||||
|---|---|---|---|---|
| 2026 · Preseason | #23 | 252 | 84%58/69 Voters | 2.55 |
| 2026 · Week 1 | #22 | 214 | 81%56/69 Voters | 2.09 |
| 2026 · Week 2 | #22 | 292 | 84%57/68 Voters | 2.56 |
Conference shown is for the 2026 season.
