SportFootball
#24
21.9649 Ranked Ballots
1.9549 Ranked Ballots
71%49 of 69 Voters · 20 Unranked
Every Voter’s View
Preseason · Sorted from highest to lowest vote.
Ballot Distribution
Every complete ballot for Louisville.
Louisville1.9
71% · 49 of 69 Voters
Average When Ranked: #21.96 · 20 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 1 |
| 17 | 0 |
| 18 | 1 |
| 19 | 2 |
| 20 | 6 |
| 21 | 10 |
| 22 | 10 |
| 23 | 8 |
| 24 | 5 |
| 25 | 6 |
| NR | 20 |
Ranking History
AP rank and voter agreement across available polls.
| Poll | ||||
|---|---|---|---|---|
| 2026 · Preseason | #24 | 198 | 71%49/69 Voters | 1.95 |
| 2026 · Week 1 | #24 | 163 | 67%46/69 Voters | 2.72 |
| 2026 · Week 2 | #23 | 244 | 84%57/68 Voters | 3.18 |
Conference shown is for the 2026 season.
