ACC AP Poll Tracker
2026 Preseason · Football · 17 Teams
Compare 69 voter ballots from 2026-08-17. Positive placement means higher than the AP rank; negative means lower. Additions and omissions are counted separately.
Voter Comparisons
Placement compares only teams ranked by both the voter and the AP. Bars share a −4 to +4 scale; values are rank positions.
69 of 69 Voters · 1 Poll · Small Sample. One week describes this ballot only. How to Read These Scores →
| Voter | |||||
|---|---|---|---|---|---|
| Rece Davis | +3.50 | 0 | 1 | 3.50 | 1 Ballot1 Scored · 2 Team Votes |
| Kirk Kenney | +3.33 | 1 | 0 | 3.33 | 1 Ballot1 Scored · 3 Team Votes |
| Bob Ballou | +3.33 | 1 | 0 | 3.33 | 1 Ballot1 Scored · 3 Team Votes |
| Eric Hansen | +3.00 | 1 | 0 | 3.00 | 1 Ballot1 Scored · 3 Team Votes |
| Randy Johnson | +3.00 | 1 | 0 | 3.00 | 1 Ballot1 Scored · 3 Team Votes |
| David Jablonski | +3.00 | 1 | 0 | 3.00 | 1 Ballot1 Scored · 3 Team Votes |
| Kirk Bohls | +3.00 | 1 | 0 | 3.00 | 1 Ballot1 Scored · 3 Team Votes |
| Chris Carter | +3.00 | 1 | 0 | 3.00 | 1 Ballot1 Scored · 3 Team Votes |
| Adam Lichtenstein | +2.67 | 1 | 0 | 2.67 | 1 Ballot1 Scored · 3 Team Votes |
| Josh Furlong | +2.33 | 0 | 0 | 2.33 | 1 Ballot1 Scored · 3 Team Votes |
| Creg Stephenson | +2.00 | 1 | 0 | 2.67 | 1 Ballot1 Scored · 3 Team Votes |
| Javon Edmonds | +2.00 | 1 | 1 | 4.00 | 1 Ballot1 Scored · 2 Team Votes |
| Brett McMurphy | +1.67 | 0 | 0 | 2.33 | 1 Ballot1 Scored · 3 Team Votes |
| Ralph Russo | +1.67 | 0 | 0 | 2.33 | 1 Ballot1 Scored · 3 Team Votes |
| Jon Wilner | +1.50 | 1 | 1 | 1.50 | 1 Ballot1 Scored · 2 Team Votes |
| Pete Yanity | +1.50 | 1 | 1 | 1.50 | 1 Ballot1 Scored · 2 Team Votes |
| Jerry Humphrey | +1.33 | 0 | 0 | 2.00 | 1 Ballot1 Scored · 3 Team Votes |
| Dylan Sinn | +1.33 | 1 | 0 | 2.67 | 1 Ballot1 Scored · 3 Team Votes |
| Henry Greenstein | +1.33 | 0 | 0 | 1.33 | 1 Ballot1 Scored · 3 Team Votes |
| Nicole Auerbach | +1.33 | 0 | 0 | 4.00 | 1 Ballot1 Scored · 3 Team Votes |
| Sean Reider | +1.33 | 0 | 0 | 1.33 | 1 Ballot1 Scored · 3 Team Votes |
| Kate Rogerson | +1.33 | 1 | 0 | 1.33 | 1 Ballot1 Scored · 3 Team Votes |
| Murray Evans | +1.33 | 0 | 0 | 1.33 | 1 Ballot1 Scored · 3 Team Votes |
| Dave Preston | +1.00 | 1 | 0 | 1.00 | 1 Ballot1 Scored · 3 Team Votes |
| John Johnson | +1.00 | 1 | 0 | 2.33 | 1 Ballot1 Scored · 3 Team Votes |
| Pat Welter | +1.00 | 1 | 0 | 1.00 | 1 Ballot1 Scored · 3 Team Votes |
| David Briggs | +1.00 | 0 | 1 | 1.00 | 1 Ballot1 Scored · 2 Team Votes |
| Eric Johnson | +1.00 | 2 | 1 | 2.00 | 1 Ballot1 Scored · 2 Team Votes |
| Ty Hildenbrandt | +1.00 | 0 | 0 | 1.00 | 1 Ballot1 Scored · 3 Team Votes |
| Kevin Carter | +0.67 | 0 | 0 | 0.67 | 1 Ballot1 Scored · 3 Team Votes |
| Lia Assimakopoulos | +0.67 | 0 | 0 | 0.67 | 1 Ballot1 Scored · 3 Team Votes |
| Mike Jacques | +0.67 | 1 | 0 | 3.33 | 1 Ballot1 Scored · 3 Team Votes |
| Greg Luca | +0.67 | 1 | 0 | 2.67 | 1 Ballot1 Scored · 3 Team Votes |
| Ian Kress | +0.50 | 0 | 1 | 0.50 | 1 Ballot1 Scored · 2 Team Votes |
| Brenna Greene | +0.33 | 0 | 0 | 0.33 | 1 Ballot1 Scored · 3 Team Votes |
| Scott Hamilton | +0.33 | 0 | 0 | 1.00 | 1 Ballot1 Scored · 3 Team Votes |
| Andy Yamashita | +0.33 | 0 | 0 | 1.67 | 1 Ballot1 Scored · 3 Team Votes |
| Alex Taylor | +0.33 | 0 | 0 | 1.67 | 1 Ballot1 Scored · 3 Team Votes |
| Tom Murphy | 0.00 | 1 | 1 | 5.00 | 1 Ballot1 Scored · 2 Team Votes |
| Haley Sawyer | 0.00 | 1 | 0 | 0.67 | 1 Ballot1 Scored · 3 Team Votes |
| Matt Murschel | 0.00 | 0 | 0 | 0.67 | 1 Ballot1 Scored · 3 Team Votes |
| Mike Griffith | 0.00 | 1 | 0 | 0.67 | 1 Ballot1 Scored · 3 Team Votes |
| Zach Klein | 0.00 | 0 | 0 | 2.67 | 1 Ballot1 Scored · 3 Team Votes |
| BJ Rains | 0.00 | 1 | 1 | 1.00 | 1 Ballot1 Scored · 2 Team Votes |
| Louie Vaccher | 0.00 | 1 | 1 | 0.00 | 1 Ballot1 Scored · 2 Team Votes |
| Mike Hill | 0.00 | 1 | 1 | 0.00 | 1 Ballot1 Scored · 2 Team Votes |
| David Paschall | 0.00 | 0 | 0 | 2.00 | 1 Ballot1 Scored · 3 Team Votes |
| Spencer Ripchik | 0.00 | 0 | 0 | 1.33 | 1 Ballot1 Scored · 3 Team Votes |
| Keara Bruno | -0.33 | 1 | 0 | 0.33 | 1 Ballot1 Scored · 3 Team Votes |
| Andy Kendeigh | -0.33 | 1 | 0 | 0.33 | 1 Ballot1 Scored · 3 Team Votes |
| Joe Arruda | -0.50 | 1 | 1 | 0.50 | 1 Ballot1 Scored · 2 Team Votes |
| Jamal St. Cyr | -0.50 | 0 | 1 | 0.50 | 1 Ballot1 Scored · 2 Team Votes |
| Chelsie Brown | -0.50 | 1 | 1 | 2.50 | 1 Ballot1 Scored · 2 Team Votes |
| Garland Gillen | -0.50 | 0 | 1 | 2.50 | 1 Ballot1 Scored · 2 Team Votes |
| Cameron Cox | -0.67 | 1 | 0 | 0.67 | 1 Ballot1 Scored · 3 Team Votes |
| Brian Howell | -0.67 | 1 | 0 | 0.67 | 1 Ballot1 Scored · 3 Team Votes |
| Bob Asmussen | -0.67 | 0 | 0 | 1.33 | 1 Ballot1 Scored · 3 Team Votes |
| Lee K. Howard | -0.67 | 1 | 0 | 0.67 | 1 Ballot1 Scored · 3 Team Votes |
| Michael Katz | -0.67 | 1 | 0 | 2.67 | 1 Ballot1 Scored · 3 Team Votes |
| Stephen Means | -0.67 | 0 | 0 | 2.67 | 1 Ballot1 Scored · 3 Team Votes |
| Madison Hricik | -1.00 | 0 | 1 | 1.00 | 1 Ballot1 Scored · 2 Team Votes |
| Matthew McGavic | -1.00 | 0 | 0 | 2.33 | 1 Ballot1 Scored · 3 Team Votes |
| Koki Riley | -1.00 | 1 | 1 | 1.00 | 1 Ballot1 Scored · 2 Team Votes |
| Nick Jacobs | -1.00 | 1 | 1 | 2.00 | 1 Ballot1 Scored · 2 Team Votes |
| Chris Murray | -1.00 | 1 | 1 | 2.00 | 1 Ballot1 Scored · 2 Team Votes |
| Ryan Zuke | -1.00 | 1 | 0 | 1.00 | 1 Ballot1 Scored · 3 Team Votes |
| Julian Mininsohn | -1.50 | 1 | 1 | 1.50 | 1 Ballot1 Scored · 2 Team Votes |
| Brian Fonseca | -1.67 | 0 | 0 | 2.33 | 1 Ballot1 Scored · 3 Team Votes |
| Trevor Hass | -2.00 | 1 | 1 | 2.00 | 1 Ballot1 Scored · 2 Team Votes |
ACC Teams
Preseason · 2026-08-17. All 17 season members, including teams with no votes.
| Team | AP Rank | ||||
|---|---|---|---|---|---|
| Miami | #7 | 1379 | 69 / 69 | 6.01 | 1.72 |
| SMU | #19 | 434 | 68 / 69 | 19.62 | 2.55 |
| Louisville | #24 | 198 | 49 / 69 | 21.96 | 1.95 |
| Clemson | NR | 112 | 34 / 69 | 22.71 | 2.15 |
| Pittsburgh | NR | 7 | 1 / 69 | 19.00 | 0.00 |
| Virginia Tech | NR | 6 | 2 / 69 | 23.00 | 1.00 |
| Georgia Tech | NR | 4 | 2 / 69 | 24.00 | 1.00 |
| California | NR | 2 | 1 / 69 | 24.00 | 0.00 |
| Virginia | NR | 1 | 1 / 69 | 25.00 | 0.00 |
| Boston College | NR | 0 | 0 / 69 | — | — |
| Duke | NR | 0 | 0 / 69 | — | — |
| Florida State | NR | 0 | 0 / 69 | — | — |
| NC State | NR | 0 | 0 / 69 | — | — |
| North Carolina | NR | 0 | 0 / 69 | — | — |
| Stanford | NR | 0 | 0 / 69 | — | — |
| Syracuse | NR | 0 | 0 / 69 | — | — |
| Wake Forest | NR | 0 | 0 / 69 | — | — |
Biggest Placement Outliers
Preseason · Largest individual rank differences for ACC teams.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Nicole Auerbach | Louisville | #16 | #24 | +8 |
| Kirk Kenney | SMU | #12 | #19 | +7 |
| Ralph Russo | Louisville | #18 | #24 | +6 |
| Javon Edmonds | Miami | #1 | #7 | +6 |
| Kirk Bohls | SMU | #13 | #19 | +6 |
| Creg Stephenson | Miami | #2 | #7 | +5 |
| Jerry Humphrey | Miami | #2 | #7 | +5 |
| Tom Murphy | Miami | #2 | #7 | +5 |
Added and Omitted Teams
Preseason · Inclusion differences for ACC teams.
Weekly Conference Tracking
AP representation across the 2026 polls available in our archive.
Membership is matched to the 2026 football season. Point totals reflect conference size and team rankings; they do not establish voter favoritism.