SportFootball
#7
5.3468 Ranked Ballots
1.8768 Ranked Ballots
99%68 of 69 Voters · 1 Unranked
Every Voter’s View
Week 1 · Sorted from highest to lowest vote.
Ballot Distribution
Every complete ballot for Miami.
Miami1.9
99% · 68 of 69 Voters
Average When Ranked: #5.34 · 1 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 1 |
| 2 | 9 |
| 3 | 1 |
| 4 | 10 |
| 5 | 9 |
| 6 | 15 |
| 7 | 19 |
| 8 | 3 |
| 9 | 1 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| 21 | 0 |
| 22 | 0 |
| 23 | 0 |
| 24 | 0 |
| 25 | 0 |
| NR | 1 |
Ranking History
AP rank and voter agreement across available polls.
| Poll | ||||
|---|---|---|---|---|
| 2026 · Preseason | #7 | 1379 | 100%69/69 Voters | 1.72 |
| 2026 · Week 1 | #7 | 1405 | 99%68/69 Voters | 1.87 |
| 2026 · Week 2 | #5 | 1452 | 100%68/68 Voters | 1.64 |
Conference shown is for the 2026 season.
