SportFootball
#21
20.2364 Ranked Ballots
2.0064 Ranked Ballots
93%64 of 69 Voters · 5 Unranked
Every Voter’s View
Week 1 · Sorted from highest to lowest vote.
Ballot Distribution
Every complete ballot for Iowa.
Iowa2.0
93% · 64 of 69 Voters
Average When Ranked: #20.23 · 5 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 1 |
| 16 | 2 |
| 17 | 2 |
| 18 | 9 |
| 19 | 8 |
| 20 | 9 |
| 21 | 15 |
| 22 | 12 |
| 23 | 4 |
| 24 | 1 |
| 25 | 1 |
| NR | 5 |
Ranking History
AP rank and voter agreement across available polls.
| Poll | ||||
|---|---|---|---|---|
| 2026 · Preseason | #22 | 260 | 90%62/69 Voters | 2.15 |
| 2026 · Week 1 | #21 | 369 | 93%64/69 Voters | 2.00 |
| 2026 · Week 2 | #18 | 391 | 93%63/68 Voters | 2.91 |
Conference shown is for the 2026 season.
