Before Kickoff
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 12 at 6:00 PM CDT · Nippert Stadium
AP at Kickoff: Unavailable
AP at Kickoff: NR
Cincinnati's 52-point win on September 12 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
0 of 69 → 0 of 68 voters ranked Cincinnati.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | |
|---|---|---|---|---|---|
| Lex Thomas | 23/32 | 165 | 5.2 | 0 | 0 |
| Isaac Lee | 1/3 | 2 | 0.7 | 0 | 1 |
| Patrick Harding | 0/2 | 0 | 0.0 | 0 | 0 |
Western Carolina · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
1 Completed Game
Final team statistics.
| Statistic | Western Carolina | |
|---|---|---|
| Total Yards | 241 | 690 |
| Passing Yards | 167 | 272 |
| Rushing Yards | 74 | 418 |
| Turnovers | 1 | 0 |
| Third Downs | 2-12 | 8-11 |
| Possession | 27:23 | 32:37 |
| Statistic | Western Carolina | Cincinnati |
|---|---|---|
| Rushing Touchdowns | 1 | 7 |
| Passing Touchdowns | 0 | 2 |
| Kick Return Yards | 51 | 42 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 3 | 2 |
| Kicking Points | 4 | 8 |
| Fumbles Recovered | 0 | — |
| Total Fumbles | 1 | — |
| Tackles for Loss | 5 | 2 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 39 | 28 |
| Sacks | 0 | 0 |
| Quarterback Hurries | 0 | 5 |
| Passes Deflected | 1 | 3 |
| Possession | 27:23 | 32:37 |
| Interceptions Thrown | 1 | 0 |
| Fumbles Lost | 0 | 0 |
| Turnovers | 1 | 0 |
| Penalties / Yards | 5-45 | 11-105 |
| Yards per Carry | 3.7 | 8.5 |
| Rushing Attempts | 20 | 49 |
| Rushing Yards | 74 | 418 |
| Yards per Pass Attempt | 4.5 | 8.8 |
| Completions / Attempts | 24-37 | 28-31 |
| Passing Yards | 167 | 272 |
| Total Yards | 241 | 690 |
| Fourth Downs | 1-2 | 1-2 |
| Third Downs | 2-12 | 8-11 |
| First Downs | 13 | 32 |
| Punt Return Yards | — | 22 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 3 |
| Interception Return Yards | — | 0 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Western Carolina | 3 | 7 | 0 | 0 | 10 |
| Cincinnati | 7 | 21 | 21 | 13 | 62 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.