Before Kickoff
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 12 at 6:00 PM CDT · TDECU Stadium
Houston's 71-point win on September 12 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
56 of 69 → 57 of 68 voters ranked Houston.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Wyatt McCauley | 2/3 | 85 | 28.3 | 1 | 0 | — |
| Christian Johnson | 5/12 | 29 | 2.4 | 0 | 0 | — |
| Ashton Strother | 3/5 | 13 | 2.6 | 0 | 1 | — |
Southern · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
1 Completed Game
Final team statistics.
| Statistic | Southern | |
|---|---|---|
| Total Yards | 121 | 591 |
| Passing Yards | 127 | 203 |
| Rushing Yards | -6 | 388 |
| Turnovers | 3 | 0 |
| Third Downs | 1-13 | 8-8 |
| Possession | 21:42 | 38:18 |
| Statistic | Southern | Houston |
|---|---|---|
| Rushing Touchdowns | 0 | 6 |
| Passing Touchdowns | 1 | 5 |
| Kick Return Yards | 39 | — |
| Kick Return Touchdowns | 0 | — |
| Kick Returns | 3 | — |
| Kicking Points | 0 | 11 |
| Fumbles Recovered | 0 | 2 |
| Total Fumbles | 2 | 2 |
| Tackles for Loss | 1 | 7 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 37 | 29 |
| Sacks | 0 | 1 |
| Quarterback Hurries | 1 | 1 |
| Passes Deflected | 2 | 4 |
| Possession | 21:42 | 38:18 |
| Interceptions Thrown | 1 | 0 |
| Fumbles Lost | 2 | 0 |
| Turnovers | 3 | 0 |
| Penalties / Yards | 6-44 | 5-45 |
| Yards per Carry | -0.3 | 8.6 |
| Rushing Attempts | 22 | 45 |
| Rushing Yards | -6 | 388 |
| Yards per Pass Attempt | 6.4 | 10.7 |
| Completions / Attempts | 10-20 | 15-19 |
| Passing Yards | 127 | 203 |
| Total Yards | 121 | 591 |
| Fourth Downs | 0-1 | 0-0 |
| Third Downs | 1-13 | 8-8 |
| First Downs | 4 | 34 |
| Punt Return Yards | — | 8 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 1 |
| Interception Return Yards | — | 5 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Southern | 0 | 0 | 6 | 0 | 6 |
| Houston | 28 | 21 | 21 | 7 | 77 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.