Before Kickoff
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 12 at 12:00 PM CDT · Milan Puskar Stadium
AP at Kickoff: Unavailable
AP at Kickoff: NR
West Virginia's 45-point win on September 12 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
0 of 69 → 0 of 68 voters ranked West Virginia.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Tate Surber | 19/28 | 137 | 4.9 | 0 | 1 | — |
| Julian Calvez | 2/4 | 28 | 7.0 | 0 | 0 | — |
| Aidan Glover | 1/1 | 5 | 5.0 | 0 | 0 | — |
UT Martin · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
1 Completed Game
Final team statistics.
| Statistic | UT Martin | |
|---|---|---|
| Total Yards | 318 | 525 |
| Passing Yards | 170 | 209 |
| Rushing Yards | 148 | 316 |
| Turnovers | 2 | 1 |
| Third Downs | 7-16 | 8-12 |
| Possession | 34:44 | 25:16 |
| Statistic | UT Martin | West Virginia |
|---|---|---|
| Rushing Touchdowns | 0 | 4 |
| Passing Touchdowns | 0 | 3 |
| Kicking Points | 1 | 10 |
| Fumbles Recovered | 1 | 1 |
| Total Fumbles | 1 | 1 |
| Tackles for Loss | 1 | 9 |
| Defensive Touchdowns | 1 | 0 |
| Tackles | 33 | 45 |
| Sacks | 0 | 2 |
| Quarterback Hurries | 0 | 2 |
| Passes Deflected | 2 | 2 |
| Possession | 34:44 | 25:16 |
| Interceptions Thrown | 1 | 0 |
| Fumbles Lost | 1 | 1 |
| Turnovers | 2 | 1 |
| Penalties / Yards | 6-59 | 2-9 |
| Yards per Carry | 4.0 | 6.2 |
| Rushing Attempts | 37 | 51 |
| Rushing Yards | 148 | 316 |
| Yards per Pass Attempt | 5.2 | 17.4 |
| Completions / Attempts | 22-33 | 8-12 |
| Passing Yards | 170 | 209 |
| Total Yards | 318 | 525 |
| Fourth Downs | 1-3 | 0-0 |
| Third Downs | 7-16 | 8-12 |
| First Downs | 18 | 23 |
| Punt Return Yards | — | 19 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 2 |
| Interception Return Yards | — | 0 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| UT Martin | 0 | 0 | 0 | 7 | 7 |
| West Virginia | 21 | 7 | 17 | 7 | 52 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.