Before Kickoff
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Friday, September 11 at 6:00 PM CDT · L&N Federal Credit Union Stadium
AP at Kickoff: Unavailable
AP at Kickoff: #24
Louisville's 46-point win on September 11 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
46 of 69 → 57 of 68 voters ranked Louisville.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Pat McQuaide | 18/31 | 166 | 5.4 | 1 | 0 | — |
| Nolan DiLucia | 2/3 | 12 | 4.0 | 0 | 0 | — |
Villanova · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
1 Completed Game
Final team statistics.
| Statistic | Villanova | |
|---|---|---|
| Total Yards | 253 | 635 |
| Passing Yards | 178 | 375 |
| Rushing Yards | 75 | 260 |
| Turnovers | 1 | 0 |
| Third Downs | 4-14 | 5-8 |
| Possession | 30:51 | 29:09 |
| Statistic | Villanova | Louisville |
|---|---|---|
| Rushing Touchdowns | 0 | 5 |
| Passing Touchdowns | 1 | 3 |
| Kick Return Yards | 12 | 94 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 1 | 4 |
| Kicking Points | 7 | 11 |
| Fumbles Recovered | 0 | 1 |
| Total Fumbles | 1 | 1 |
| Tackles for Loss | 2 | 5 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 41 | 30 |
| Sacks | 0 | 1 |
| Quarterback Hurries | 0 | 1 |
| Passes Deflected | 0 | 6 |
| Possession | 30:51 | 29:09 |
| Interceptions Thrown | 0 | 0 |
| Fumbles Lost | 1 | 0 |
| Turnovers | 1 | 0 |
| Penalties / Yards | 7-64 | 7-90 |
| Yards per Carry | 2.7 | 6.8 |
| Rushing Attempts | 28 | 38 |
| Rushing Yards | 75 | 260 |
| Yards per Pass Attempt | 5.2 | 13.4 |
| Completions / Attempts | 20-34 | 21-28 |
| Passing Yards | 178 | 375 |
| Total Yards | 253 | 635 |
| Fourth Downs | 0-0 | 0-0 |
| Third Downs | 4-14 | 5-8 |
| First Downs | 15 | 29 |
| Punt Return Yards | — | 30 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 3 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Villanova | 3 | 7 | 3 | 0 | 13 |
| Louisville | 17 | 14 | 14 | 14 | 59 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.