Before Kickoff
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 12 at 11:00 AM CDT · Kenan Stadium
AP at Kickoff: Unavailable
AP at Kickoff: NR
North Carolina's 32-point win on September 12 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
0 of 69 → 0 of 68 voters ranked North Carolina.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Mason Mims | 23/31 | 178 | 5.7 | 0 | 1 | — |
| TeamUnassigned Team Plays | 0/1 | 0 | 0.0 | 0 | 0 | — |
East Tennessee State · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
1 Completed Game
Final team statistics.
| Statistic | East Tennessee State | |
|---|---|---|
| Total Yards | 255 | 427 |
| Passing Yards | 178 | 266 |
| Rushing Yards | 77 | 161 |
| Turnovers | 2 | 0 |
| Third Downs | 8-16 | 5-9 |
| Possession | 33:44 | 26:16 |
| Statistic | East Tennessee State | North Carolina |
|---|---|---|
| Rushing Touchdowns | 0 | 3 |
| Punt Return Yards | 5 | 8 |
| Punt Return Touchdowns | 0 | 0 |
| Punt Returns | 1 | 1 |
| Passing Touchdowns | 0 | 2 |
| Kick Return Yards | 20 | — |
| Kick Return Touchdowns | 0 | — |
| Kick Returns | 1 | — |
| Kicking Points | 3 | 5 |
| Fumbles Recovered | 0 | 1 |
| Total Fumbles | 1 | 0 |
| Tackles for Loss | 3 | 4 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 21 | 36 |
| Sacks | 1 | 4 |
| Quarterback Hurries | 3 | 4 |
| Passes Deflected | 2 | 2 |
| Possession | 33:44 | 26:16 |
| Interceptions Thrown | 1 | 0 |
| Fumbles Lost | 1 | 0 |
| Turnovers | 2 | 0 |
| Penalties / Yards | 7-67 | 5-40 |
| Yards per Carry | 2.2 | 6.0 |
| Rushing Attempts | 35 | 27 |
| Rushing Yards | 77 | 161 |
| Yards per Pass Attempt | 5.6 | 10.2 |
| Completions / Attempts | 23-32 | 18-26 |
| Passing Yards | 178 | 266 |
| Total Yards | 255 | 427 |
| Fourth Downs | 0-1 | 0-0 |
| Third Downs | 8-16 | 5-9 |
| First Downs | 16 | 23 |
| Interception Return Yards | — | 0 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| East Tennessee State | 0 | 0 | 0 | 3 | 3 |
| North Carolina | 7 | 14 | 14 | 0 | 35 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.