Before Kickoff
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Friday, September 11 at 6:00 PM CDT · Scott Stadium
Virginia's 56-point win on September 11 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
23 of 69 → 41 of 68 voters ranked Virginia.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Deljay Bailey | 15/25 | 142 | 5.7 | 0 | 2 | — |
| Da'Jean Golmond | 2/6 | 20 | 3.3 | 0 | 0 | — |
| Ty Jackson | 1/3 | 6 | 2.0 | 0 | 1 | — |
Norfolk State · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
1 Completed Game
1 Completed Game
Final team statistics.
| Statistic | Norfolk State | |
|---|---|---|
| Total Yards | 223 | 466 |
| Passing Yards | 168 | 229 |
| Rushing Yards | 55 | 237 |
| Turnovers | 3 | 1 |
| Third Downs | 4-17 | 4-8 |
| Possession | 31:46 | 28:14 |
| Statistic | Norfolk State | Virginia |
|---|---|---|
| Rushing Touchdowns | 0 | 1 |
| Passing Touchdowns | 0 | 6 |
| Kick Return Yards | 43 | 63 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 3 | 2 |
| Kicking Points | 3 | 11 |
| Interception Return Yards | 0 | 100 |
| Interception Return Touchdowns | 0 | 1 |
| Passes Intercepted | 1 | 3 |
| Tackles for Loss | 5 | 8 |
| Defensive Touchdowns | 0 | 1 |
| Tackles | 32 | 25 |
| Sacks | 1 | 2 |
| Quarterback Hurries | 1 | 4 |
| Passes Deflected | 2 | 5 |
| Possession | 31:46 | 28:14 |
| Interceptions Thrown | 3 | 1 |
| Fumbles Lost | 0 | 0 |
| Turnovers | 3 | 1 |
| Penalties / Yards | 3-37 | 3-25 |
| Yards per Carry | 1.8 | 6.2 |
| Rushing Attempts | 31 | 38 |
| Rushing Yards | 55 | 237 |
| Yards per Pass Attempt | 4.9 | 9.5 |
| Completions / Attempts | 18-34 | 18-24 |
| Passing Yards | 168 | 229 |
| Total Yards | 223 | 466 |
| Fourth Downs | 0-2 | 1-1 |
| Third Downs | 4-17 | 4-8 |
| First Downs | 11 | 25 |
| Punt Return Yards | — | 20 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 2 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Norfolk State | 0 | 3 | 0 | 0 | 3 |
| Virginia | 21 | 7 | 14 | 17 | 59 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.