Before Kickoff
September 8 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 12 at 11:00 AM CDT · Lane Stadium
AP at Kickoff: NR
AP at Kickoff: NR
Virginia Tech's 23-point win on September 12 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
0 of 69 → 0 of 68 voters ranked Old Dominion.
2 of 69 → 3 of 68 voters ranked Virginia Tech.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Quinn Henicle | 13/21 | 187 | 8.9 | 1 | 0 | 68.0 |
Old Dominion · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
1 Completed Game
1 Completed Game
Final team statistics.
| Statistic | ||
|---|---|---|
| Total Yards | 310 | 416 |
| Passing Yards | 187 | 327 |
| Rushing Yards | 123 | 89 |
| Turnovers | 3 | 2 |
| Third Downs | 4-13 | 10-21 |
| Possession | 21:36 | 38:24 |
| Statistic | Old Dominion | Virginia Tech |
|---|---|---|
| Rushing Touchdowns | 1 | 2 |
| Passing Touchdowns | 1 | 2 |
| Kicking Points | 7 | 14 |
| Fumbles Recovered | 2 | 3 |
| Total Fumbles | 4 | 2 |
| Tackles for Loss | 10 | 14 |
| Defensive Touchdowns | 0 | 1 |
| Tackles | 47 | 24 |
| Sacks | 4 | 7 |
| Quarterback Hurries | 2 | 4 |
| Passes Deflected | 3 | 1 |
| Possession | 21:36 | 38:24 |
| Interceptions Thrown | 0 | 0 |
| Fumbles Lost | 3 | 2 |
| Turnovers | 3 | 2 |
| Penalties / Yards | 6-45 | 6-32 |
| Yards per Carry | 4.0 | 2.1 |
| Rushing Attempts | 31 | 42 |
| Rushing Yards | 123 | 89 |
| Yards per Pass Attempt | 8.9 | 7.4 |
| Completions / Attempts | 13-21 | 32-44 |
| Passing Yards | 187 | 327 |
| Total Yards | 310 | 416 |
| Fourth Downs | 2-2 | 3-3 |
| Third Downs | 4-13 | 10-21 |
| First Downs | 11 | 26 |
| Punt Return Yards | — | 78 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 2 |
| Kick Return Yards | — | 4 |
| Kick Return Touchdowns | — | 0 |
| Kick Returns | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Old Dominion | 3 | 3 | 7 | 8 | 21 |
| Virginia Tech | 17 | 17 | 3 | 7 | 44 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.