Before Kickoff
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 12 at 3:00 PM CDT · Gerald J. Ford Stadium
SMU's 46-point win on September 12 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
69 of 69 → 67 of 68 voters ranked SMU.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Jackson Kollock | 8/10 | 88 | 8.8 | 1 | 0 | — |
| Treynor Cleeland | 11/26 | 83 | 3.2 | 0 | 1 | — |
UC Davis · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
1 Completed Game
Final team statistics.
| Statistic | UC Davis | |
|---|---|---|
| Total Yards | 233 | 547 |
| Passing Yards | 171 | 454 |
| Rushing Yards | 62 | 93 |
| Turnovers | 2 | 0 |
| Third Downs | 2-13 | 5-10 |
| Possession | 32:40 | 27:20 |
| Statistic | UC Davis | SMU |
|---|---|---|
| Rushing Touchdowns | 0 | 1 |
| Punt Return Yards | 14 | 18 |
| Punt Return Touchdowns | 0 | 0 |
| Punt Returns | 1 | 3 |
| Passing Touchdowns | 1 | 7 |
| Kicking Points | 4 | 8 |
| Fumbles Recovered | 0 | 1 |
| Total Fumbles | 1 | 1 |
| Tackles for Loss | 4 | 6 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 29 | 26 |
| Sacks | 1 | 2 |
| Quarterback Hurries | 2 | 4 |
| Passes Deflected | 2 | 4 |
| Possession | 32:40 | 27:20 |
| Interceptions Thrown | 1 | 0 |
| Fumbles Lost | 1 | 0 |
| Turnovers | 2 | 0 |
| Penalties / Yards | 6-45 | 6-55 |
| Yards per Carry | 2.6 | 3.9 |
| Rushing Attempts | 24 | 24 |
| Rushing Yards | 62 | 93 |
| Yards per Pass Attempt | 4.8 | 14.2 |
| Completions / Attempts | 19-36 | 27-32 |
| Passing Yards | 171 | 454 |
| Total Yards | 233 | 547 |
| Fourth Downs | 2-3 | 0-1 |
| Third Downs | 2-13 | 5-10 |
| First Downs | 12 | 20 |
| Kick Return Yards | — | 32 |
| Kick Return Touchdowns | — | 0 |
| Kick Returns | — | 2 |
| Interception Return Yards | — | 28 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| UC Davis | 0 | 0 | 0 | 10 | 10 |
| SMU | 14 | 28 | 7 | 7 | 56 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.