Before Kickoff
September 8 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 12 at 2:45 PM CDT · DATCU Stadium
AP at Kickoff: NR
AP at Kickoff: NR
North Texas's 38-point win on September 12 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
0 of 69 → 0 of 68 voters ranked North Texas.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Jackson Arnold | 18/27 | 194 | 7.2 | 0 | 0 | 33.9 |
| Alex Orji | 1/5 | 9 | 1.8 | 0 | 1 | 24.8 |
| TeamUnassigned Team Plays | 0/1 | 0 | 0.0 | 0 | 0 | — |
UNLV · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
2 Completed Games
1 Completed Game
Final team statistics.
| Statistic | ||
|---|---|---|
| Total Yards | 301 | 444 |
| Passing Yards | 203 | 261 |
| Rushing Yards | 98 | 183 |
| Turnovers | 4 | 0 |
| Third Downs | 7-17 | 7-13 |
| Possession | 27:45 | 32:15 |
| Statistic | UNLV | North Texas |
|---|---|---|
| Rushing Touchdowns | 0 | 3 |
| Passing Touchdowns | 0 | 2 |
| Kick Return Yards | 18 | — |
| Kick Return Touchdowns | 0 | — |
| Kick Returns | 1 | — |
| Kicking Points | 6 | 14 |
| Fumbles Recovered | 0 | 3 |
| Total Fumbles | 5 | 0 |
| Tackles for Loss | 4 | 5 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 29 | 31 |
| Sacks | 1 | 4 |
| Quarterback Hurries | 1 | 5 |
| Passes Deflected | 4 | 5 |
| Possession | 27:45 | 32:15 |
| Interceptions Thrown | 1 | 0 |
| Fumbles Lost | 3 | 0 |
| Turnovers | 4 | 0 |
| Penalties / Yards | 8-64 | 10-73 |
| Yards per Carry | 2.5 | 4.8 |
| Rushing Attempts | 39 | 38 |
| Rushing Yards | 98 | 183 |
| Yards per Pass Attempt | 6.2 | 9.0 |
| Completions / Attempts | 19-33 | 17-29 |
| Passing Yards | 203 | 261 |
| Total Yards | 301 | 444 |
| Fourth Downs | 1-3 | 0-0 |
| Third Downs | 7-17 | 7-13 |
| First Downs | 18 | 22 |
| Punt Return Yards | — | 11 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 1 |
| Interception Return Yards | — | 0 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| UNLV | 0 | 3 | 3 | 0 | 6 |
| North Texas | 13 | 7 | 14 | 10 | 44 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.