Before Kickoff
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 12 at 8:00 PM CDT · Sun Bowl
AP at Kickoff: Unavailable
AP at Kickoff: NR
UTEP's 41-point win on September 12 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | |
|---|---|---|---|---|---|
| Cam'Ron McCoy | 11/17 | 85 | 5.0 | 0 | 1 |
| Nelson Peterson Jr. | 2/5 | 14 | 2.8 | 0 | 0 |
Texas Southern · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
1 Completed Game
Final team statistics.
| Statistic | Texas Southern | |
|---|---|---|
| Total Yards | 211 | 491 |
| Passing Yards | 99 | 239 |
| Rushing Yards | 112 | 252 |
| Turnovers | 2 | 1 |
| Third Downs | 6-17 | 5-10 |
| Possession | 36:36 | 23:24 |
| Statistic | Texas Southern | UTEP |
|---|---|---|
| Rushing Touchdowns | 1 | 3 |
| Passing Touchdowns | 0 | 4 |
| Kick Return Yards | 59 | 37 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 3 | 2 |
| Kicking Points | 4 | 9 |
| Fumbles Recovered | 1 | 1 |
| Total Fumbles | 3 | 2 |
| Tackles for Loss | 5 | 7 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 24 | 29 |
| Sacks | 1 | 2 |
| Quarterback Hurries | 2 | 2 |
| Passes Deflected | 1 | 1 |
| Possession | 36:36 | 23:24 |
| Interceptions Thrown | 1 | 0 |
| Fumbles Lost | 1 | 1 |
| Turnovers | 2 | 1 |
| Penalties / Yards | 14-112 | 4-46 |
| Yards per Carry | 2.8 | 7.6 |
| Rushing Attempts | 40 | 33 |
| Rushing Yards | 112 | 252 |
| Yards per Pass Attempt | 4.5 | 11.4 |
| Completions / Attempts | 13-22 | 14-21 |
| Passing Yards | 99 | 239 |
| Total Yards | 211 | 491 |
| Fourth Downs | 1-1 | 1-1 |
| Third Downs | 6-17 | 5-10 |
| First Downs | 13 | 21 |
| Punt Return Yards | — | 8 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 2 |
| Interception Return Yards | — | 0 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Texas Southern | 7 | 3 | 0 | 0 | 10 |
| UTEP | 7 | 14 | 21 | 9 | 51 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.