Before Kickoff
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 12 at 3:00 PM CDT · University Stadium (NM)
AP at Kickoff: Unavailable
AP at Kickoff: NR
New Mexico's 63-point win on September 12 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
0 of 69 → 0 of 68 voters ranked New Mexico.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Anthony Wolter | 9/20 | 111 | 5.6 | 1 | 3 | — |
| Tyler Tusai | 4/7 | 26 | 3.7 | 0 | 1 | — |
Mercyhurst · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
1 Completed Game
1 Completed Game
Final team statistics.
| Statistic | Mercyhurst | |
|---|---|---|
| Total Yards | 155 | 460 |
| Passing Yards | 137 | 173 |
| Rushing Yards | 18 | 287 |
| Turnovers | 6 | 0 |
| Third Downs | 2-13 | 5-13 |
| Possession | 26:27 | 33:33 |
| Statistic | Mercyhurst | New Mexico |
|---|---|---|
| Rushing Touchdowns | 0 | 7 |
| Punt Return Yards | -6 | 69 |
| Punt Return Touchdowns | 0 | 0 |
| Punt Returns | 1 | 4 |
| Passing Touchdowns | 1 | 3 |
| Kicking Points | 1 | 10 |
| Fumbles Recovered | 0 | 2 |
| Total Fumbles | 4 | 1 |
| Tackles for Loss | 3 | 13 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 29 | 27 |
| Sacks | 2 | 5 |
| Quarterback Hurries | 0 | 10 |
| Passes Deflected | 2 | 1 |
| Possession | 26:27 | 33:33 |
| Interceptions Thrown | 4 | 0 |
| Fumbles Lost | 2 | 0 |
| Turnovers | 6 | 0 |
| Penalties / Yards | 11-98 | 4-44 |
| Yards per Carry | 0.6 | 5.5 |
| Rushing Attempts | 28 | 52 |
| Rushing Yards | 18 | 287 |
| Yards per Pass Attempt | 5.1 | 9.6 |
| Completions / Attempts | 13-27 | 7-18 |
| Passing Yards | 137 | 173 |
| Total Yards | 155 | 460 |
| Fourth Downs | 0-0 | 0-1 |
| Third Downs | 2-13 | 5-13 |
| First Downs | 10 | 23 |
| Kick Return Yards | — | 30 |
| Kick Return Touchdowns | — | 0 |
| Kick Returns | — | 1 |
| Interception Return Yards | — | 19 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 4 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Mercyhurst | 7 | 0 | 0 | 0 | 7 |
| New Mexico | 7 | 42 | 14 | 7 | 70 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.