Before Kickoff
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 12 at 2:30 PM CDT · InfoCision Stadium
Akron's 35-point win on September 12 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Carson Haggard | 19/28 | 179 | 6.4 | 1 | 0 | — |
| Cooper Panteck | 1/2 | 1 | 0.5 | 0 | 0 | — |
Robert Morris · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
1 Completed Game
Final team statistics.
| Statistic | Robert Morris | |
|---|---|---|
| Total Yards | 194 | 523 |
| Passing Yards | 180 | 282 |
| Rushing Yards | 14 | 241 |
| Turnovers | 2 | 1 |
| Third Downs | 4-12 | 5-11 |
| Possession | 24:46 | 35:14 |
| Statistic | Robert Morris | Akron |
|---|---|---|
| Rushing Touchdowns | 0 | 2 |
| Passing Touchdowns | 1 | 4 |
| Kick Return Yards | 36 | 88 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 2 | 2 |
| Kicking Points | 4 | 9 |
| Fumbles Recovered | 1 | 2 |
| Total Fumbles | 3 | 1 |
| Tackles for Loss | 9 | 4 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 43 | 27 |
| Sacks | 3 | 1 |
| Quarterback Hurries | 1 | 0 |
| Passes Deflected | 2 | 4 |
| Possession | 24:46 | 35:14 |
| Interceptions Thrown | 0 | 0 |
| Fumbles Lost | 2 | 1 |
| Turnovers | 2 | 1 |
| Penalties / Yards | 1-10 | 8-68 |
| Yards per Carry | 0.7 | 6.2 |
| Rushing Attempts | 19 | 39 |
| Rushing Yards | 14 | 241 |
| Yards per Pass Attempt | 6.0 | 8.5 |
| Completions / Attempts | 20-30 | 28-33 |
| Passing Yards | 180 | 282 |
| Total Yards | 194 | 523 |
| Fourth Downs | 0-0 | 1-2 |
| Third Downs | 4-12 | 5-11 |
| First Downs | 12 | 28 |
| Punt Return Yards | — | 29 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 3 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Robert Morris | 0 | 10 | 0 | 0 | 10 |
| Akron | 7 | 14 | 10 | 14 | 45 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.