Before Kickoff
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 12 at 12:00 PM CDT · Yager Stadium
AP at Kickoff: Unavailable
AP at Kickoff: NR
Miami (OH)'s 38-point win on September 12 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
0 of 69 → 0 of 68 voters ranked Miami (OH).
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| David Lynch | 13/25 | 141 | 5.6 | 1 | 0 | — |
Holy Cross · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
1 Completed Game
Final team statistics.
| Statistic | Holy Cross | |
|---|---|---|
| Total Yards | 181 | 437 |
| Passing Yards | 141 | 236 |
| Rushing Yards | 40 | 201 |
| Turnovers | 0 | 0 |
| Third Downs | 3-10 | 5-8 |
| Possession | 21:41 | 38:19 |
| Statistic | Holy Cross | Miami (OH) |
|---|---|---|
| Rushing Touchdowns | 0 | 2 |
| Passing Touchdowns | 1 | 3 |
| Kicking Points | 1 | 9 |
| Tackles for Loss | 3 | 4 |
| Defensive Touchdowns | 0 | 1 |
| Tackles | 32 | 16 |
| Sacks | 0 | 1 |
| Quarterback Hurries | 0 | 5 |
| Passes Deflected | 1 | 2 |
| Possession | 21:41 | 38:19 |
| Interceptions Thrown | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties / Yards | 4-19 | 3-25 |
| Yards per Carry | 2.1 | 5.2 |
| Rushing Attempts | 19 | 39 |
| Rushing Yards | 40 | 201 |
| Yards per Pass Attempt | 5.6 | 15.7 |
| Completions / Attempts | 13-25 | 14-15 |
| Passing Yards | 141 | 236 |
| Total Yards | 181 | 437 |
| Fourth Downs | 0-1 | 0-0 |
| Third Downs | 3-10 | 5-8 |
| First Downs | 10 | 25 |
| Punt Return Yards | — | 30 |
| Punt Return Touchdowns | — | 1 |
| Punt Returns | — | 2 |
| Fumbles Recovered | — | 0 |
| Total Fumbles | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Holy Cross | 0 | 0 | 7 | 0 | 7 |
| Miami (OH) | 14 | 28 | 3 | 0 | 45 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.