Before Kickoff
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 12 at 2:30 PM CDT · Glass Bowl
Toledo's 53-point win on September 12 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Conner Kenyon | 8/15 | 40 | 2.7 | 0 | 0 | — |
| Brett Griffis | 5/18 | 26 | 1.4 | 0 | 1 | — |
Central Connecticut · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
1 Completed Game
Final team statistics.
| Statistic | Central Connecticut | |
|---|---|---|
| Total Yards | 139 | 569 |
| Passing Yards | 66 | 313 |
| Rushing Yards | 73 | 256 |
| Turnovers | 1 | 2 |
| Third Downs | 4-16 | 8-13 |
| Possession | 25:57 | 34:03 |
| Statistic | Central Connecticut | Toledo |
|---|---|---|
| Rushing Touchdowns | 0 | 4 |
| Passing Touchdowns | 0 | 4 |
| Kick Return Yards | 109 | 44 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 6 | 2 |
| Kicking Points | 4 | 9 |
| Interception Return Yards | 14 | 0 |
| Interception Return Touchdowns | 1 | 0 |
| Passes Intercepted | 1 | 1 |
| Fumbles Recovered | 1 | 0 |
| Total Fumbles | 0 | 1 |
| Tackles for Loss | 4 | 5 |
| Defensive Touchdowns | 1 | 1 |
| Tackles | 39 | 28 |
| Sacks | 0 | 1 |
| Quarterback Hurries | 1 | 5 |
| Passes Deflected | 4 | 7 |
| Possession | 25:57 | 34:03 |
| Interceptions Thrown | 1 | 1 |
| Fumbles Lost | 0 | 1 |
| Turnovers | 1 | 2 |
| Penalties / Yards | 5-23 | 5-45 |
| Yards per Carry | 2.9 | 5.7 |
| Rushing Attempts | 25 | 45 |
| Rushing Yards | 73 | 256 |
| Yards per Pass Attempt | 2.0 | 10.1 |
| Completions / Attempts | 13-33 | 18-31 |
| Passing Yards | 66 | 313 |
| Total Yards | 139 | 569 |
| Fourth Downs | 0-0 | 1-3 |
| Third Downs | 4-16 | 8-13 |
| First Downs | 7 | 28 |
| Punt Return Yards | — | 24 |
| Punt Return Touchdowns | — | 1 |
| Punt Returns | — | 2 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Central Connecticut | 3 | 0 | 0 | 7 | 10 |
| Toledo | 14 | 21 | 21 | 7 | 63 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.