Before Kickoff
October 4 AP Poll · 70 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Thursday, October 8 at 6:00 PM CDT · Williams Stadium (VA)
AP at Kickoff: NR
AP at Kickoff: NR
Pregame lines are unavailable in the saved record.
Liberty's 32-point win on October 8 was followed by the October 11 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
October 4 AP Poll · 70 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →October 11 AP Poll
0 of 70 → 0 of 70 voters ranked Sam Houston.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Landyn Locke | 20/30 | 138 | 4.6 | 0 | 0 | 29.9 |
Sam Houston · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
4 Completed Games
5 Completed Games
Final team statistics.
| Statistic | ||
|---|---|---|
| Total Yards | 243 | 411 |
| Passing Yards | 138 | 114 |
| Rushing Yards | 105 | 297 |
| Turnovers | 0 | 0 |
| Third Downs | 4-13 | 4-7 |
| Possession | 29:04 | 30:56 |
| Statistic | Sam Houston | Liberty |
|---|---|---|
| Rushing Touchdowns | 0 | 4 |
| Punt Return Yards | 13 | 15 |
| Punt Return Touchdowns | 0 | 0 |
| Punt Returns | 1 | 2 |
| Passing Touchdowns | 0 | 1 |
| Kick Return Yards | 74 | 83 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 4 | 2 |
| Kicking Points | 3 | 5 |
| Tackles for Loss | 3 | 9 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 35 | 37 |
| Sacks | 1 | 2 |
| Quarterback Hurries | 1 | 1 |
| Passes Deflected | 1 | 2 |
| Possession | 29:04 | 30:56 |
| Interceptions Thrown | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties / Yards | 9-68 | 15-117 |
| Yards per Carry | 3.6 | 7.6 |
| Rushing Attempts | 29 | 39 |
| Rushing Yards | 105 | 297 |
| Yards per Pass Attempt | 4.6 | 8.1 |
| Completions / Attempts | 20-30 | 10-14 |
| Passing Yards | 138 | 114 |
| Total Yards | 243 | 411 |
| Fourth Downs | 0-3 | 0-0 |
| Third Downs | 4-13 | 4-7 |
| First Downs | 13 | 22 |
| Fumbles Recovered | — | 0 |
| Total Fumbles | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Sam Houston | 0 | 3 | 0 | 0 | 3 |
| Liberty | 7 | 7 | 7 | 14 | 35 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.