Before Kickoff
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 12 at 6:00 PM CDT · Plaster Sports Complex
AP at Kickoff: Unavailable
AP at Kickoff: NR
Missouri State's 34-point win on September 12 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
0 of 69 → 0 of 68 voters ranked Missouri State.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | |
|---|---|---|---|---|---|
| Pops Battle | 8/20 | 105 | 5.3 | 2 | 1 |
Lindenwood · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
1 Completed Game
Final team statistics.
| Statistic | Lindenwood | |
|---|---|---|
| Total Yards | 223 | 584 |
| Passing Yards | 105 | 320 |
| Rushing Yards | 118 | 264 |
| Turnovers | 2 | 0 |
| Third Downs | 2-13 | 7-13 |
| Possession | 25:50 | 34:10 |
| Statistic | Lindenwood | Missouri State |
|---|---|---|
| Total Yards | 223 | 584 |
| Fourth Downs | 1-1 | 1-3 |
| Third Downs | 2-13 | 7-13 |
| First Downs | 11 | 27 |
| Rushing Touchdowns | 0 | 6 |
| Passing Touchdowns | 2 | 1 |
| Kick Return Yards | 12 | 17 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 1 | 2 |
| Kicking Points | 2 | 6 |
| Fumbles Recovered | 0 | 1 |
| Total Fumbles | 2 | 0 |
| Tackles for Loss | 5 | 7 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 45 | 32 |
| Sacks | 1 | 3 |
| Quarterback Hurries | 1 | 3 |
| Passes Deflected | 1 | 5 |
| Possession | 25:50 | 34:10 |
| Interceptions Thrown | 1 | 0 |
| Fumbles Lost | 1 | 0 |
| Turnovers | 2 | 0 |
| Penalties / Yards | 7-84 | 11-90 |
| Yards per Carry | 3.5 | 5.0 |
| Rushing Attempts | 34 | 53 |
| Rushing Yards | 118 | 264 |
| Yards per Pass Attempt | 5.3 | 12.8 |
| Completions / Attempts | 8-20 | 21-25 |
| Passing Yards | 105 | 320 |
| Punt Return Yards | — | 48 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 5 |
| Interception Return Yards | — | 0 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Lindenwood | 0 | 0 | 7 | 7 | 14 |
| Missouri State | 14 | 20 | 14 | 0 | 48 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.