Lee K. Howard
WKYT-TV · 2026 AP Poll Voter
SportFootball
0.8825 Shared Teams Compared
0 / 0Compared With Consensus
0.91
3Available Ballots
Week 2 Ballot
Positive differences mean a higher vote than the AP rank; negative differences mean a lower vote.
| Vote | Team | ||
|---|---|---|---|
| #1 | Texas | #1 | 0 |
| #2 | Georgia | #2 | 0 |
| #3 | Notre Dame | #3 | 0 |
| #4 | Ohio State | #6 | +2 |
| #5 | Indiana | #4 | -1 |
| #6 | Miami | #5 | -1 |
| #7 | LSU | #7 | 0 |
| #8 | Texas A&M | #9 | +1 |
| #9 | Alabama | #10 | +1 |
| #10 | Ole Miss | #8 | -2 |
| #11 | USC | #12 | +1 |
| #12 | Texas Tech | #13 | +1 |
| #13 | BYU | #11 | -2 |
| #14 | Penn State | #14 | 0 |
| #15 | SMU | #16 | +1 |
| #16 | Tennessee | #15 | -1 |
| #17 | Utah | #17 | 0 |
| #18 | Michigan | #19 | +1 |
| #19 | Missouri | #20 | +1 |
| #20 | Houston | #22 | +2 |
| #21 | Oregon | #21 | 0 |
| #22 | Iowa | #18 | -4 |
| #23 | Louisville | #23 | 0 |
| #24 | Oklahoma | #24 | 0 |
| #25 | Virginia | #25 | 0 |
| NR | Arizona | NR | Both Unranked |
| NR | Boise State | NR | Both Unranked |
| NR | Florida | NR | Both Unranked |
| NR | James Madison | NR | Both Unranked |
| NR | Kansas State | NR | Both Unranked |
| NR | Mississippi State | NR | Both Unranked |
| NR | North Dakota State | NR | Both Unranked |
| NR | Oklahoma State | NR | Both Unranked |
| NR | Pittsburgh | NR | Both Unranked |
| NR | South Carolina | NR | Both Unranked |
| NR | Tulsa | NR | Both Unranked |
| NR | UCLA | NR | Both Unranked |
| NR | Virginia Tech | NR | Both Unranked |
| NR | Washington | NR | Both Unranked |
| NR | Western Michigan | NR | Both Unranked |
Biggest Outliers in This Ballot
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Lee K. Howard | Iowa | #22 | #18 | -4 |
| Lee K. Howard | BYU | #13 | #11 | -2 |
| Lee K. Howard | Houston | #20 | #22 | +2 |
| Lee K. Howard | Ohio State | #4 | #6 | +2 |
| Lee K. Howard | Ole Miss | #10 | #8 | -2 |
Added and Omitted Teams
Teams this voter includes outside the AP Top 25, and Top 25 teams they leave out.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| No inclusion differences in these ballots. | ||||