John Johnson
WXII-TV · 2026 AP Poll Voter
SportFootball
2.0824 Shared Teams Compared
1 / 1Compared With Consensus
1.75
3Available Ballots
Week 2 Ballot
Positive differences mean a higher vote than the AP rank; negative differences mean a lower vote.
| Vote | Team | ||
|---|---|---|---|
| #1 | Miami | #5 | +4 |
| #2 | Texas | #1 | -1 |
| #3 | Indiana | #4 | +1 |
| #4 | Ohio State | #6 | +2 |
| #5 | Notre Dame | #3 | -2 |
| #6 | Georgia | #2 | -4 |
| #7 | LSU | #7 | 0 |
| #8 | Ole Miss | #8 | 0 |
| #9 | Texas A&M | #9 | 0 |
| #10 | Alabama | #10 | 0 |
| #11 | Texas Tech | #13 | +2 |
| #12 | USC | #12 | 0 |
| #13 | Tennessee | #15 | +2 |
| #14 | Utah | #17 | +3 |
| #15 | BYU | #11 | -4 |
| #16 | Penn State | #14 | -2 |
| #17 | Houston | #22 | +5 |
| #18 | Missouri | #20 | +2 |
| #19 | Michigan | #19 | 0 |
| #20 | SMU | #16 | -4 |
| #21 | Washington | NR | Voter Only |
| #22 | Virginia | #25 | +3 |
| #23 | Iowa | #18 | -5 |
| #24 | Oklahoma | #24 | 0 |
| #25 | Oregon | #21 | -4 |
| NR | Arizona | NR | Both Unranked |
| NR | Boise State | NR | Both Unranked |
| NR | Florida | NR | Both Unranked |
| NR | James Madison | NR | Both Unranked |
| NR | Kansas State | NR | Both Unranked |
| NR | Louisville | #23 | Omitted by Voter |
| NR | Mississippi State | NR | Both Unranked |
| NR | North Dakota State | NR | Both Unranked |
| NR | Oklahoma State | NR | Both Unranked |
| NR | Pittsburgh | NR | Both Unranked |
| NR | South Carolina | NR | Both Unranked |
| NR | Tulsa | NR | Both Unranked |
| NR | UCLA | NR | Both Unranked |
| NR | Virginia Tech | NR | Both Unranked |
| NR | Western Michigan | NR | Both Unranked |
Biggest Outliers in This Ballot
| Voter | Team | Vote | ||
|---|---|---|---|---|
| John Johnson | Houston | #17 | #22 | +5 |
| John Johnson | Iowa | #23 | #18 | -5 |
| John Johnson | BYU | #15 | #11 | -4 |
| John Johnson | Georgia | #6 | #2 | -4 |
| John Johnson | Miami | #1 | #5 | +4 |
Added and Omitted Teams
Teams this voter includes outside the AP Top 25, and Top 25 teams they leave out.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| John Johnson | Louisville | NR | #23 | Omitted by Voter |
| John Johnson | Washington | #21 | NR | Voter Only |