Stephen Means
Cleveland.com · 2026 AP Poll Voter
SportFootball
2.4624 Shared Teams Compared
1 / 1Compared With Consensus
2.82
3Available Ballots
Preseason Ballot
Positive differences mean a higher vote than the AP rank; negative differences mean a lower vote.
| Vote | Team | ||
|---|---|---|---|
| #1 | Oregon | #2 | +1 |
| #2 | Ohio State | #1 | -1 |
| #3 | Notre Dame | #4 | +1 |
| #4 | Indiana | #6 | +2 |
| #5 | Texas | #5 | 0 |
| #6 | Miami | #7 | +1 |
| #7 | Georgia | #3 | -4 |
| #8 | BYU | #14 | +6 |
| #9 | Texas A&M | #8 | -1 |
| #10 | USC | #14 | +4 |
| #11 | Ole Miss | #9 | -2 |
| #12 | Michigan | #16 | +4 |
| #13 | Oklahoma | #10 | -3 |
| #14 | LSU | #11 | -3 |
| #15 | Washington | #17 | +2 |
| #16 | Texas Tech | #12 | -4 |
| #17 | Alabama | #13 | -4 |
| #18 | Utah | #21 | +3 |
| #19 | Iowa | #22 | +3 |
| #20 | Tennessee | #20 | 0 |
| #21 | Penn State | #18 | -3 |
| #22 | Louisville | #24 | +2 |
| #23 | Houston | #23 | 0 |
| #24 | SMU | #19 | -5 |
| #25 | TCU | NR | Voter Only |
| NR | Arizona | NR | Both Unranked |
| NR | Auburn | NR | Both Unranked |
| NR | Boise State | NR | Both Unranked |
| NR | California | NR | Both Unranked |
| NR | Clemson | NR | Both Unranked |
| NR | Florida | NR | Both Unranked |
| NR | Georgia Tech | NR | Both Unranked |
| NR | Illinois | NR | Both Unranked |
| NR | James Madison | NR | Both Unranked |
| NR | Liberty | NR | Both Unranked |
| NR | Memphis | NR | Both Unranked |
| NR | Minnesota | NR | Both Unranked |
| NR | Missouri | #25 | Omitted by Voter |
| NR | Navy | NR | Both Unranked |
| NR | New Mexico | NR | Both Unranked |
| NR | Oklahoma State | NR | Both Unranked |
| NR | Pittsburgh | NR | Both Unranked |
| NR | South Carolina | NR | Both Unranked |
| NR | Tulane | NR | Both Unranked |
| NR | UNLV | NR | Both Unranked |
| NR | Vanderbilt | NR | Both Unranked |
| NR | Virginia | NR | Both Unranked |
| NR | Virginia Tech | NR | Both Unranked |
| NR | Western Michigan | NR | Both Unranked |
Biggest Outliers in This Ballot
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Stephen Means | BYU | #8 | #14 | +6 |
| Stephen Means | SMU | #24 | #19 | -5 |
| Stephen Means | Alabama | #17 | #13 | -4 |
| Stephen Means | Georgia | #7 | #3 | -4 |
| Stephen Means | Michigan | #12 | #16 | +4 |
Added and Omitted Teams
Teams this voter includes outside the AP Top 25, and Top 25 teams they leave out.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Stephen Means | Missouri | NR | #25 | Omitted by Voter |
| Stephen Means | TCU | #25 | NR | Voter Only |