Greg Luca
San Antonio Express-News · 2026 AP Poll Voter
SportFootball
1.7722 Shared Teams Compared
3 / 3Compared With Consensus
1.73
3Available Ballots
Week 2 Ballot
Positive differences mean a higher vote than the AP rank; negative differences mean a lower vote.
| Vote | Team | ||
|---|---|---|---|
| #1 | Texas | #1 | 0 |
| #2 | Georgia | #2 | 0 |
| #3 | Notre Dame | #3 | 0 |
| #4 | Ohio State | #6 | +2 |
| #5 | Miami | #5 | 0 |
| #6 | Indiana | #4 | -2 |
| #7 | LSU | #7 | 0 |
| #8 | Texas A&M | #9 | +1 |
| #9 | Alabama | #10 | +1 |
| #10 | Ole Miss | #8 | -2 |
| #11 | BYU | #11 | 0 |
| #12 | Tennessee | #15 | +3 |
| #13 | Penn State | #14 | +1 |
| #14 | USC | #12 | -2 |
| #15 | Texas Tech | #13 | -2 |
| #16 | Oregon | #21 | +5 |
| #17 | Utah | #17 | 0 |
| #18 | Michigan | #19 | +1 |
| #19 | Oklahoma | #24 | +5 |
| #20 | Louisville | #23 | +3 |
| #21 | South Carolina | NR | Voter Only |
| #22 | Missouri | #20 | -2 |
| #23 | SMU | #16 | -7 |
| #24 | Florida | NR | Voter Only |
| #25 | Kansas State | NR | Voter Only |
| NR | Arizona | NR | Both Unranked |
| NR | Boise State | NR | Both Unranked |
| NR | Houston | #22 | Omitted by Voter |
| NR | Iowa | #18 | Omitted by Voter |
| NR | James Madison | NR | Both Unranked |
| NR | Mississippi State | NR | Both Unranked |
| NR | North Dakota State | NR | Both Unranked |
| NR | Oklahoma State | NR | Both Unranked |
| NR | Pittsburgh | NR | Both Unranked |
| NR | Tulsa | NR | Both Unranked |
| NR | UCLA | NR | Both Unranked |
| NR | Virginia | #25 | Omitted by Voter |
| NR | Virginia Tech | NR | Both Unranked |
| NR | Washington | NR | Both Unranked |
| NR | Western Michigan | NR | Both Unranked |
Biggest Outliers in This Ballot
Added and Omitted Teams
Teams this voter includes outside the AP Top 25, and Top 25 teams they leave out.