Greg Luca
San Antonio Express-News · 2026 AP Poll Voter
SportFootball
1.6422 Shared Teams Compared
3 / 3Compared With Consensus
1.73
3Available Ballots
Week 1 Ballot
Positive differences mean a higher vote than the AP rank; negative differences mean a lower vote.
| Vote | Team | ||
|---|---|---|---|
| #1 | Ohio State | #1 | 0 |
| #2 | Oregon | #6 | +4 |
| #3 | Georgia | #2 | -1 |
| #4 | Texas | #4 | 0 |
| #5 | LSU | #8 | +3 |
| #6 | Notre Dame | #3 | -3 |
| #7 | Miami | #7 | 0 |
| #8 | Indiana | #5 | -3 |
| #9 | Texas A&M | #10 | +1 |
| #10 | Oklahoma | #11 | +1 |
| #11 | USC | #14 | +3 |
| #12 | Alabama | #12 | 0 |
| #13 | Ole Miss | #9 | -4 |
| #14 | Texas Tech | #13 | -1 |
| #15 | BYU | #15 | 0 |
| #16 | Penn State | #16 | 0 |
| #17 | Tennessee | #18 | +1 |
| #18 | Louisville | #24 | +6 |
| #19 | Washington | #19 | 0 |
| #20 | South Carolina | NR | Voter Only |
| #21 | SMU | #17 | -4 |
| #22 | Missouri | #23 | +1 |
| #23 | Florida | NR | Voter Only |
| #24 | Pittsburgh | NR | Voter Only |
| #25 | Virginia | #25 | 0 |
| NR | Arizona | NR | Both Unranked |
| NR | Arizona State | NR | Both Unranked |
| NR | Auburn | NR | Both Unranked |
| NR | Boise State | NR | Both Unranked |
| NR | Colorado | NR | Both Unranked |
| NR | Houston | #22 | Omitted by Voter |
| NR | Illinois | NR | Both Unranked |
| NR | Iowa | #21 | Omitted by Voter |
| NR | James Madison | NR | Both Unranked |
| NR | Memphis | NR | Both Unranked |
| NR | Michigan | NR | Both Unranked |
| NR | Minnesota | NR | Both Unranked |
| NR | Navy | NR | Both Unranked |
| NR | UCLA | NR | Both Unranked |
| NR | Utah | #20 | Omitted by Voter |
| NR | Vanderbilt | NR | Both Unranked |
| NR | Virginia Tech | NR | Both Unranked |
| NR | Western Michigan | NR | Both Unranked |
Biggest Outliers in This Ballot
Added and Omitted Teams
Teams this voter includes outside the AP Top 25, and Top 25 teams they leave out.