Dave Preston’s 2026 Week 4 AP Ballot
WTOP · 2026 AP Poll Voter
SportFootball
Dave Preston submitted a complete 25-team ballot for the 2026 Week 4 AP football poll. This ballot includes 5 teams outside the published Top 25 and omits 5 teams inside it.
Compare This Ballot →2.5020 Shared Teams Compared
5 / 5Compared With Consensus
1.87
5Available Ballots
Week 4 Ballot
Positive differences mean a higher vote than the AP rank; negative differences mean a lower vote.
| Vote | Team | ||
|---|---|---|---|
| #1 | Texas | #1 | 0 |
| #2 | Georgia | #2 | 0 |
| #3 | Indiana | #6 | +3 |
| #4 | Ohio State | #5 | +1 |
| #5 | Notre Dame | #3 | -2 |
| #6 | Miami | #4 | -2 |
| #7 | Alabama | #7 | 0 |
| #8 | Texas Tech | #12 | +4 |
| #9 | Utah | #13 | +4 |
| #10 | BYU | #10 | 0 |
| #11 | Iowa | #14 | +3 |
| #12 | Florida | #8 | -4 |
| #13 | Kentucky | #24 | +11 |
| #14 | Ole Miss | #9 | -5 |
| #15 | LSU | #11 | -4 |
| #16 | Tennessee | #17 | +1 |
| #17 | Oregon | #15 | -2 |
| #18 | USC | #18 | 0 |
| #19 | Mississippi State | #16 | -3 |
| #20 | Virginia Tech | NR | Voter Only |
| #21 | Duke | NR | Voter Only |
| #22 | SMU | #21 | -1 |
| #23 | Pittsburgh | NR | Voter Only |
| #24 | Wisconsin | NR | Voter Only |
| #25 | Penn State | NR | Voter Only |
| NR | Arizona | NR | Both Unranked |
| NR | Boise State | #22 | Omitted by Voter |
| NR | Cincinnati | NR | Both Unranked |
| NR | Houston | #20 | Omitted by Voter |
| NR | James Madison | NR | Both Unranked |
| NR | Louisville | NR | Both Unranked |
| NR | Michigan | NR | Both Unranked |
| NR | Minnesota | NR | Both Unranked |
| NR | Missouri | #25 | Omitted by Voter |
| NR | Nebraska | NR | Both Unranked |
| NR | North Dakota State | NR | Both Unranked |
| NR | Northwestern | NR | Both Unranked |
| NR | Oklahoma State | #19 | Omitted by Voter |
| NR | UCLA | #23 | Omitted by Voter |
| NR | Wake Forest | NR | Both Unranked |
Biggest Outliers in This Ballot
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Dave Preston | Kentucky | #13 | #24 | +11 |
| Dave Preston | Ole Miss | #14 | #9 | -5 |
| Dave Preston | Florida | #12 | #8 | -4 |
| Dave Preston | LSU | #15 | #11 | -4 |
| Dave Preston | Texas Tech | #8 | #12 | +4 |
Added and Omitted Teams
Teams this voter includes outside the AP Top 25, and Top 25 teams they leave out.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Dave Preston | Boise State | NR | #22 | Omitted by Voter |
| Dave Preston | Duke | #21 | NR | Voter Only |
| Dave Preston | Houston | NR | #20 | Omitted by Voter |
| Dave Preston | Missouri | NR | #25 | Omitted by Voter |
| Dave Preston | Oklahoma State | NR | #19 | Omitted by Voter |
| Dave Preston | Penn State | #25 | NR | Voter Only |
| Dave Preston | Pittsburgh | #23 | NR | Voter Only |
| Dave Preston | UCLA | NR | #23 | Omitted by Voter |
| Dave Preston | Virginia Tech | #20 | NR | Voter Only |
| Dave Preston | Wisconsin | #24 | NR | Voter Only |
Conference Comparisons
2026 Week 4 · This ballot only. Positive placement means higher than the AP rank; additions and omissions stay separate.
| Conference / Group | Shared Teams | ||
|---|---|---|---|
| SEC | -0.44 | 0 / 1 | 9 |
| Big Ten | +1.00 | 2 / 1 | 5 |
| Big 12 | +2.67 | 0 / 2 | 3 |
| ACC | -1.50 | 3 / 0 | 2 |
| Pac-12 | — | 0 / 1 | 0 |
| American | — | 0 / 0 | 0 |
| Mountain West | — | 0 / 0 | 0 |
| Sun Belt | — | 0 / 0 | 0 |
| MAC | — | 0 / 0 | 0 |
| Conference USA | — | 0 / 0 | 0 |
| FBS Independents | -2.00 | 0 / 0 | 1 |
Bars share a −3 to +3 scale. No shared ranked teams means no placement score (—). One ballot does not establish a lasting conference tendency.