Kevin Carter’s 2026 Week 6 AP Ballot
CBS Sports · 2026 AP Poll Voter
SportFootball
Kevin Carter submitted a complete 25-team ballot for the 2026 Week 6 AP football poll. This ballot includes 2 teams outside the published Top 25 and omits 2 teams inside it.
Compare This Ballot →1.1723 Shared Teams Compared
2 / 2Compared With Consensus
1.21
7Available Ballots
Week 6 Ballot
Positive differences mean a higher vote than the AP rank; negative differences mean a lower vote.
| Vote | Team | ||
|---|---|---|---|
| #1 | Georgia | #1 | 0 |
| #2 | Notre Dame | #2 | 0 |
| #3 | Miami | #3 | 0 |
| #4 | Texas | #7 | +3 |
| #5 | Ohio State | #4 | -1 |
| #6 | Indiana | #5 | -1 |
| #7 | Alabama | #6 | -1 |
| #8 | BYU | #8 | 0 |
| #9 | Ole Miss | #9 | 0 |
| #10 | Texas Tech | #10 | 0 |
| #11 | UCLA | #12 | +1 |
| #12 | Missouri | #13 | +1 |
| #13 | Utah | #11 | -2 |
| #14 | Tennessee | #14 | 0 |
| #15 | Oklahoma State | #18 | +3 |
| #16 | Mississippi State | #16 | 0 |
| #17 | Iowa | #17 | 0 |
| #18 | USC | #19 | +1 |
| #19 | Kentucky | #15 | -4 |
| #20 | Boise State | #23 | +3 |
| #21 | Houston | #20 | -1 |
| #22 | SMU | #24 | +2 |
| #23 | Nebraska | NR | Voter Only |
| #24 | Wake Forest | #21 | -3 |
| #25 | Arizona | NR | Voter Only |
| NR | Duke | NR | Both Unranked |
| NR | Florida | NR | Both Unranked |
| NR | James Madison | NR | Both Unranked |
| NR | LSU | #22 | Omitted by Voter |
| NR | New Mexico | NR | Both Unranked |
| NR | Northwestern | #25 | Omitted by Voter |
| NR | Oklahoma | NR | Both Unranked |
| NR | Oregon | NR | Both Unranked |
| NR | Oregon State | NR | Both Unranked |
| NR | Wisconsin | NR | Both Unranked |
Biggest Outliers in This Ballot
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Kevin Carter | Kentucky | #19 | #15 | -4 |
| Kevin Carter | Boise State | #20 | #23 | +3 |
| Kevin Carter | Oklahoma State | #15 | #18 | +3 |
| Kevin Carter | Texas | #4 | #7 | +3 |
| Kevin Carter | Wake Forest | #24 | #21 | -3 |
Added and Omitted Teams
Teams this voter includes outside the AP Top 25, and Top 25 teams they leave out.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Kevin Carter | Arizona | #25 | NR | Voter Only |
| Kevin Carter | LSU | NR | #22 | Omitted by Voter |
| Kevin Carter | Nebraska | #23 | NR | Voter Only |
| Kevin Carter | Northwestern | NR | #25 | Omitted by Voter |
Conference Comparisons
2026 Week 6 · This ballot only. Positive placement means higher than the AP rank; additions and omissions stay separate.
| Conference / Group | Shared Teams | ||
|---|---|---|---|
| SEC | -0.13 | 0 / 1 | 8 |
| Big Ten | 0.00 | 1 / 1 | 5 |
| Big 12 | 0.00 | 1 / 0 | 5 |
| ACC | -0.33 | 0 / 0 | 3 |
| Pac-12 | +3.00 | 0 / 0 | 1 |
| American | — | 0 / 0 | 0 |
| Mountain West | — | 0 / 0 | 0 |
| Sun Belt | — | 0 / 0 | 0 |
| MAC | — | 0 / 0 | 0 |
| Conference USA | — | 0 / 0 | 0 |
| FBS Independents | 0.00 | 0 / 0 | 1 |
Bars share a −3 to +3 scale. No shared ranked teams means no placement score (—). One ballot does not establish a lasting conference tendency.