AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
2023 Season · 2023-09-10
Week 3 AP Poll
62 of 62 ballot records available · Totals match retained result evidence
SMU
Season Best: No. 17 · Ranked in 3 of 16 Polls · Final: No. 22
NR means outside the published Top 25. It does not mean the team received no votes.
| Rank | Team | Movement | Points | First Place |
|---|---|---|---|---|
| 1 | — Previously No. 1 | 1,540 | 55 | |
| 2 | — Previously No. 2 | 1,458 | 2 | |
| 3 | ↑ 1 Previously No. 4 | 1,413 | 3 | |
| 4 | ↑ 7 Previously No. 11 | 1,338 | 2 | |
| 5 | ↑ 1 Previously No. 6 | 1,269 | 0 | |
| 6 | ↓ 1 Previously No. 5 | 1,265 | 0 | |
| 7 | — Previously No. 7 | 1,204 | 0 | |
| 8 | — Previously No. 8 | 1,102 | 0 | |
| 9 | ↑ 1 Previously No. 10 | 1,015 | 0 | |
| 10 | ↓ 7 Previously No. 3 | 953 | 0 | |
| 11 | ↓ 2 Previously No. 9 | 929 | 0 | |
| 12 | — Previously No. 12 | 847 | 0 | |
| 13 | — Previously No. 13 | 827 | 0 | |
| 14 | — Previously No. 14 | 667 | 0 | |
| 15 | — Previously No. 15 | 636 | 0 | |
| 16 | — Previously No. 16 | 605 | 0 | |
| 17 | ↑ 3 Previously No. 20 | 505 | 0 | |
| 18 | ↑ 4 Previously No. 22 | 481 | 0 | |
| 19 | ↓ 1 Previously No. 18 | 453 | 0 | |
| 20 | ↓ 3 Previously No. 17 | 444 | 0 | |
| 21 | — Previously No. 21 | 421 | 0 | |
| 22 | New New to the Rankings | 230 | 0 | |
| 23 | New New to the Rankings | 129 | 0 | |
| 24 | New New to the Rankings | 107 | 0 | |
| 25 | New New to the Rankings | 106 | 0 |
Voter Insights
From Available Individual Ballots
62 of 62 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Randy JohnsonLSU: No. 25 vs. AP No. 14 · 11 spots lowerLargest Average Ballot Gap
Brett McMurphy3.04 spots across 25 shared teams · 0 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Clemson | 86 | — | |
| RV | Arkansas | 33 | — | |
| RV | Kansas | 19 | — | |
| RV | TCU | 19 | — | |
| RV | Tulane | 17 | — | |
| RV | Wisconsin | 10 | — | |
| RV | Kentucky | 5 | — | |
| RV | Mississippi State | 5 | — | |
| RV | Cincinnati | 3 | — | |
| RV | Minnesota | 3 | — | |
| RV | Fresno State | 2 | — | |
| RV | James Madison | 1 | — | |
| RV | Maryland | 1 | — | |
| RV | Oklahoma State | 1 | — | |
| RV | Wyoming | 1 | — |
Browse Season → · Edition 2023.1 · Archived Roster · Retained Result Table · Methodology