Before Kickoff
September 8 AP Poll · 69 Complete Ballots
Among voters ranking both: 0 placed Arizona State higher; 1 placed Texas A&M higher. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 12 at 11:00 AM CDT · Kyle Field
AP at Kickoff: NR
Texas A&M's 28-point win on September 12 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 69 Complete Ballots
Among voters ranking both: 0 placed Arizona State higher; 1 placed Texas A&M higher. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
1 of 69 → 0 of 68 voters ranked Arizona State.
69 of 69 → 68 of 68 voters ranked Texas A&M.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Cutter Boley | 21/34 | 254 | 7.5 | 2 | 2 | 62.4 |
Arizona State · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
1 Completed Game
1 Completed Game
Final team statistics.
| Statistic | ||
|---|---|---|
| Total Yards | 369 | 255 |
| Passing Yards | 254 | 163 |
| Rushing Yards | 115 | 92 |
| Turnovers | 4 | 1 |
| Third Downs | 3-12 | 3-12 |
| Possession | 30:04 | 29:56 |
| Statistic | Arizona State | Texas A&M |
|---|---|---|
| Rushing Touchdowns | 0 | 1 |
| Punt Return Yards | 6 | 21 |
| Punt Return Touchdowns | 0 | 0 |
| Punt Returns | 3 | 1 |
| Passing Touchdowns | 2 | 3 |
| Kick Return Yards | 20 | 16 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 1 | 1 |
| Kicking Points | 8 | 12 |
| Interception Return Yards | 0 | 100 |
| Interception Return Touchdowns | 0 | 2 |
| Passes Intercepted | 1 | 2 |
| Fumbles Recovered | 0 | 2 |
| Total Fumbles | 4 | 1 |
| Tackles for Loss | 5 | 5 |
| Defensive Touchdowns | 0 | 2 |
| Tackles | 27 | 31 |
| Sacks | 2 | 1 |
| Quarterback Hurries | 1 | 7 |
| Passes Deflected | 3 | 3 |
| Possession | 30:04 | 29:56 |
| Interceptions Thrown | 2 | 1 |
| Fumbles Lost | 2 | 0 |
| Turnovers | 4 | 1 |
| Penalties / Yards | 9-62 | 1-5 |
| Yards per Carry | 4.0 | 2.6 |
| Rushing Attempts | 29 | 35 |
| Rushing Yards | 115 | 92 |
| Yards per Pass Attempt | 7.5 | 6.5 |
| Completions / Attempts | 21-34 | 15-25 |
| Passing Yards | 254 | 163 |
| Total Yards | 369 | 255 |
| Fourth Downs | 1-3 | 1-2 |
| Third Downs | 3-12 | 3-12 |
| First Downs | 16 | 14 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Arizona State | 7 | 3 | 10 | 0 | 20 |
| Texas A&M | 7 | 10 | 7 | 24 | 48 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.