Before Kickoff
October 11 AP Poll · 70 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, October 17 at 5:00 PM CDT · Reser Stadium
AP at Kickoff: NR
AP at Kickoff: NR
Captured before kickoff: · CFBD scoreboard.
These are saved pregame prices. The provider does not identify the sportsbook or its price-update time. A dash means unavailable.
Oregon State's 18-point win on October 17 was followed by the October 18 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
October 11 AP Poll · 70 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →October 18 AP Poll
0 of 70 → 0 of 70 voters ranked Washington State.
1 of 70 → 3 of 70 voters ranked Oregon State.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Owen Eshelman | 32/49 | 289 | 5.9 | 2 | 1 | 77.3 |
| Julian Dugger | 1/1 | 2 | 2.0 | 0 | 0 | — |
Washington State · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
6 Completed Games
6 Completed Games
Final team statistics.
| Statistic | ||
|---|---|---|
| Total Yards | 459 | 555 |
| Passing Yards | 291 | 347 |
| Rushing Yards | 168 | 208 |
| Turnovers | 1 | 0 |
| Third Downs | 7-17 | 5-13 |
| Possession | 30:40 | 29:20 |
| Statistic | Washington State | Oregon State |
|---|---|---|
| Rushing Touchdowns | 2 | 3 |
| Punt Return Yards | 8 | 29 |
| Punt Return Touchdowns | 0 | 0 |
| Punt Returns | 1 | 3 |
| Passing Touchdowns | 2 | 3 |
| Kick Return Yards | 29 | 20 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 3 | 2 |
| Kicking Points | 4 | 12 |
| Tackles for Loss | 4 | 5 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 30 | 46 |
| Sacks | 1 | 3 |
| Quarterback Hurries | 10 | 9 |
| Passes Deflected | 2 | 7 |
| Possession | 30:40 | 29:20 |
| Interceptions Thrown | 1 | 0 |
| Fumbles Lost | 0 | 0 |
| Turnovers | 1 | 0 |
| Penalties / Yards | 6-70 | 6-58 |
| Yards per Carry | 5.6 | 6.3 |
| Rushing Attempts | 30 | 33 |
| Rushing Yards | 168 | 208 |
| Yards per Pass Attempt | 5.8 | 9.1 |
| Completions / Attempts | 33-50 | 23-38 |
| Passing Yards | 291 | 347 |
| Total Yards | 459 | 555 |
| Fourth Downs | 3-3 | 2-2 |
| Third Downs | 7-17 | 5-13 |
| First Downs | 25 | 24 |
| Interception Return Yards | — | -1 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Washington State | 0 | 10 | 6 | 14 | 30 |
| Oregon State | 17 | 10 | 7 | 14 | 48 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.