Before Kickoff
September 8 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 12 at 6:30 PM CDT · Tiger Stadium (LA)
AP at Kickoff: NR
LSU's 31-point win on September 12 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
0 of 69 → 0 of 68 voters ranked Louisiana Tech.
69 of 69 → 68 of 68 voters ranked LSU.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Blake Baker | 11/21 | 128 | 6.1 | 1 | 1 | 15.2 |
| Trey Kukuk | 3/3 | 15 | 5.0 | 0 | 0 | 66.9 |
Louisiana Tech · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
1 Completed Game
1 Completed Game
Final team statistics.
| Statistic | ||
|---|---|---|
| Total Yards | 140 | 528 |
| Passing Yards | 143 | 381 |
| Rushing Yards | -3 | 147 |
| Turnovers | 3 | 4 |
| Third Downs | 3-14 | 8-17 |
| Possession | 25:51 | 34:09 |
| Statistic | Louisiana Tech | LSU |
|---|---|---|
| Rushing Touchdowns | 0 | 4 |
| Punt Return Yards | 1 | 44 |
| Punt Return Touchdowns | 0 | 0 |
| Punt Returns | 1 | 4 |
| Passing Touchdowns | 1 | 1 |
| Kick Return Yards | 32 | — |
| Kick Return Touchdowns | 0 | — |
| Kick Returns | 1 | — |
| Kicking Points | 2 | 13 |
| Interception Return Yards | 125 | 32 |
| Interception Return Touchdowns | 1 | 0 |
| Passes Intercepted | 3 | 1 |
| Fumbles Recovered | 1 | 2 |
| Total Fumbles | 3 | 1 |
| Tackles for Loss | 11 | 11 |
| Defensive Touchdowns | 1 | 0 |
| Tackles | 46 | 34 |
| Sacks | 5 | 7 |
| Quarterback Hurries | 2 | 6 |
| Passes Deflected | 5 | 3 |
| Possession | 25:51 | 34:09 |
| Interceptions Thrown | 1 | 3 |
| Fumbles Lost | 2 | 1 |
| Turnovers | 3 | 4 |
| Penalties / Yards | 5-50 | 10-101 |
| Yards per Carry | -0.1 | 3.3 |
| Rushing Attempts | 31 | 44 |
| Rushing Yards | -3 | 147 |
| Yards per Pass Attempt | 6.0 | 9.3 |
| Completions / Attempts | 14-24 | 27-41 |
| Passing Yards | 143 | 381 |
| Total Yards | 140 | 528 |
| Fourth Downs | 0-2 | 1-1 |
| Third Downs | 3-14 | 8-17 |
| First Downs | 8 | 26 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Louisiana Tech | 0 | 7 | 0 | 7 | 14 |
| LSU | 10 | 0 | 14 | 21 | 45 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.