Notable Omission
AP #4 · 69/70 Ranked
See the Omission →The votes, teams, and results that stand out this week.
2026 Week 4 · A quick look at this week’s standout votes and moves.
AP #4 · 69/70 Ranked
See the Omission →AP Rank · Previous → Current
See Poll Changes →Voters Ranking or Leaving Out
See the Split →Highly ranked teams left off ballots, and teams nearly everyone included.
69 of 70 voters ranked Miami. Eric Johnson was the only voter to leave the team out.
Top 10 omissions, plus AP-ranked teams included by at least 95% of voters and left out by one to three. Highest AP rank first. Only complete ballots count.
Week 3 to Week 4 · AP positions and voter support.
| Team | Previous AP | Current AP | Previously Ranked By | Currently Ranked By | Support Change |
|---|---|---|---|---|---|
| #8 | #7 | 69/69 | 70/70 | 0.0 pp | |
| NR | NR | 2/69 | 2/70 | -0.0 pp | |
| NR | #22 | 13/69 | 45/70 | +45.4 pp | |
| #9 | #10 | 68/69 | 70/70 | +1.4 pp | |
| NR | NR | 0/69 | 8/70 | +11.4 pp | |
| NR | NR | 4/69 | 21/70 | +24.2 pp | |
| #21 | #8 | 55/69 | 70/70 | +20.3 pp | |
| #2 | #2 | 69/69 | 70/70 | 0.0 pp | |
| #25 | #20 | 29/69 | 57/70 | +39.4 pp | |
| #5 | #6 | 69/69 | 70/70 | 0.0 pp | |
| #17 | #14 | 65/69 | 70/70 | +5.8 pp | |
| NR | NR | 2/69 | 4/70 | +2.8 pp | |
| NR | NR | 2/69 | 0/70 | -2.9 pp | |
| NR | #24 | 21/69 | 34/70 | +18.1 pp | |
| #16 | NR | 69/69 | 8/70 | -88.6 pp | |
| #10 | #11 | 69/69 | 70/70 | 0.0 pp | |
| #6 | #4 | 69/69 | 69/70 | -1.4 pp | |
| #18 | NR | 62/69 | 12/70 | -72.7 pp | |
| NR | NR | 0/69 | 1/70 | +1.4 pp | |
| #24 | #16 | 40/69 | 70/70 | +42.0 pp | |
| #19 | #25 | 57/69 | 31/70 | -38.3 pp | |
| NR | NR | 1/69 | 14/70 | +18.6 pp | |
| NR | NR | 3/69 | 3/70 | -0.1 pp | |
| NR | NR | 0/69 | 1/70 | +1.4 pp | |
| #3 | #3 | 69/69 | 70/70 | 0.0 pp | |
| #7 | #5 | 69/69 | 70/70 | 0.0 pp | |
| NR | NR | 23/69 | 0/70 | -33.3 pp | |
| NR | #19 | 11/69 | 55/70 | +62.6 pp | |
| #4 | #9 | 69/69 | 70/70 | 0.0 pp | |
| #20 | #15 | 55/69 | 70/70 | +20.3 pp | |
| #13 | NR | 69/69 | 31/70 | -55.7 pp | |
| NR | NR | 4/69 | 15/70 | +15.6 pp | |
| #22 | #21 | 46/69 | 48/70 | +1.9 pp | |
| #14 | #17 | 68/69 | 68/70 | -1.4 pp | |
| #1 | #1 | 69/69 | 70/70 | 0.0 pp | |
| #23 | NR | 44/69 | 0/70 | -63.8 pp | |
| #11 | #12 | 69/69 | 70/70 | 0.0 pp | |
| NR | NR | 6/69 | 0/70 | -8.7 pp | |
| NR | #23 | 3/69 | 43/70 | +57.1 pp | |
| #12 | #18 | 69/69 | 60/70 | -14.3 pp | |
| #15 | #13 | 69/69 | 70/70 | 0.0 pp | |
| NR | NR | 13/69 | 23/70 | +14.0 pp | |
| NR | NR | 0/69 | 21/70 | +30.0 pp | |
| NR | NR | 26/69 | 0/70 | -37.7 pp | |
| NR | NR | 28/69 | 0/70 | -40.6 pp | |
| NR | NR | 8/69 | 0/70 | -11.6 pp | |
| NR | NR | 0/69 | 26/70 | +37.1 pp |
Numeric moves compare teams ranked in both polls. NR has no numbered position. Support changes use each week’s own voters; pp means percentage points.
Compare the AP result, numbered votes, and ballots that left each team out.
Select a Team to Explore Its Votes
| Rank | Team | Conference | AP Rank | Ranked | Unranked | Highest–Lowest | |
|---|---|---|---|---|---|---|---|
| 1 | Big 12 | #19 | 55 / 70 | 15 / 70 | #14–#25 | 2.81 | |
| 2 | Big Ten | #23 | 43 / 70 | 27 / 70 | #10–#25 | 2.81 | |
| 3 | SEC | #24 | 34 / 70 | 36 / 70 | #13–#25 | 2.80 | |
| 4 | ACC | NR | 21 / 70 | 49 / 70 | #17–#25 | 2.77 | |
| 5 | ACC | NR | 23 / 70 | 47 / 70 | #16–#25 | 2.54 |
| Position | Votes |
|---|---|
| #1 | 0 |
| #2 | 0 |
| #3 | 0 |
| #4 | 0 |
| #5 | 0 |
| #6 | 0 |
| #7 | 0 |
| #8 | 0 |
| #9 | 0 |
| #10 | 0 |
| #11 | 0 |
| #12 | 0 |
| #13 | 0 |
| #14 | 1 |
| #15 | 1 |
| #16 | 6 |
| #17 | 7 |
| #18 | 7 |
| #19 | 5 |
| #20 | 4 |
| #21 | 7 |
| #22 | 5 |
| #23 | 6 |
| #24 | 5 |
| #25 | 1 |
| Unranked (NR) | 15 |
55 of 70 voters ranked Oklahoma State; 15 left the team unranked.
Average numbered vote: #19.73.
: 2.81. This poll’s median is 2.21 among teams with at least 10 ranked votes.
Previously AP NR, ranked by 11/69 voters.
Explore Advanced Analytics →At least 10 ranked votes required. Top five plus ties. A team can qualify with an AP result of NR.
The largest gaps between one voter’s numbered ranking and the final AP poll.
| Rank | Voter | Team | Voter’s Rank | AP Rank | Difference |
|---|---|---|---|---|---|
| 1 | Dylan Sinn → | #10 | #23 | 13 Spots Higher | |
| 2 | Dave Preston → | #13 | #24 | 11 Spots Higher | |
| 3 | Jon Wilner → | #15 | #6 | 9 Spots Lower | |
| 3 | Koki Riley → | #23 | #14 | 9 Spots Lower | |
| 3 | Javon Edmonds → | #16 | #25 | 9 Spots Higher | |
| 3 | Stephen Means → | #5 | #14 | 9 Spots Higher |
Biggest individual gap first. Both voter and AP must rank the team. All cutoff ties are included. Whole-ballot averages are separate below.
Compare Voters Side by Side →Which teams come closest to half the voters ranking them and half leaving them out?
Smallest Ranked–Unranked Gap First · Equal Gaps Share a Rank
How often voters include or omit teams compared with the AP Top 25.
Largest count first, including ties at fifth. All 70 complete ballots count. NR is not a numbered rank.
Final game results alongside the AP poll before kickoff and the following poll.
Final scores alongside the next AP poll. Top 25 entries and exits come first, followed by the biggest numbered rank changes. Ballot counts show how voter support changed between those polls.
Ballots Ranking Penn State: 69/69 → 31/70
Ballots Ranking Louisville: 69/69 → 8/70
Ballots Ranking Boise State: 13/69 → 45/70
Results provide context. They do not establish why a voter changed a ballot, and rankings are not game predictions.
Whole-ballot comparisons, sample sizes, and the numbers behind the highlights.
Ordered by average absolute gap (), using every team ranked by both the voter and AP. A single unusual vote does not necessarily produce the most unusual whole ballot.
| Rank | Voter | Teams Compared | Added | Omitted | |
|---|---|---|---|---|---|
| 1 | Dylan Sinn → | 3.00 | 22 | 3 | 3 |
| 1 | Chris Murray → | 3.00 | 22 | 3 | 3 |
| 3 | Stephen Means → | 2.79 | 19 | 6 | 6 |
| 4 | Jon Wilner → | 2.57 | 23 | 2 | 2 |
| 5 | Dave Preston → | 2.50 | 20 | 5 | 5 |