Ian Kress
WLNS-TV · 2026 AP Poll Voter
SportFootball
1.6324 Shared Teams Compared
1 / 1Compared With Consensus
1.61
3Available Ballots
Week 1 Ballot
Positive differences mean a higher vote than the AP rank; negative differences mean a lower vote.
| Vote | Team | ||
|---|---|---|---|
| #1 | Ohio State | #1 | 0 |
| #2 | Georgia | #2 | 0 |
| #3 | Texas | #4 | +1 |
| #4 | Indiana | #5 | +1 |
| #5 | Oregon | #6 | +1 |
| #6 | Miami | #7 | +1 |
| #7 | Notre Dame | #3 | -4 |
| #8 | Ole Miss | #9 | +1 |
| #9 | LSU | #8 | -1 |
| #10 | Texas A&M | #10 | 0 |
| #11 | Oklahoma | #11 | 0 |
| #12 | USC | #14 | +2 |
| #13 | Texas Tech | #13 | 0 |
| #14 | Alabama | #12 | -2 |
| #15 | BYU | #15 | 0 |
| #16 | Washington | #19 | +3 |
| #17 | Missouri | #23 | +6 |
| #18 | Iowa | #21 | +3 |
| #19 | Penn State | #16 | -3 |
| #20 | Tennessee | #18 | -2 |
| #21 | SMU | #17 | -4 |
| #22 | Houston | #22 | 0 |
| #23 | Utah | #20 | -3 |
| #24 | Illinois | NR | Voter Only |
| #25 | Louisville | #24 | -1 |
| NR | Arizona | NR | Both Unranked |
| NR | Arizona State | NR | Both Unranked |
| NR | Auburn | NR | Both Unranked |
| NR | Boise State | NR | Both Unranked |
| NR | Colorado | NR | Both Unranked |
| NR | Florida | NR | Both Unranked |
| NR | James Madison | NR | Both Unranked |
| NR | Memphis | NR | Both Unranked |
| NR | Michigan | NR | Both Unranked |
| NR | Minnesota | NR | Both Unranked |
| NR | Navy | NR | Both Unranked |
| NR | Pittsburgh | NR | Both Unranked |
| NR | South Carolina | NR | Both Unranked |
| NR | UCLA | NR | Both Unranked |
| NR | Vanderbilt | NR | Both Unranked |
| NR | Virginia | #25 | Omitted by Voter |
| NR | Virginia Tech | NR | Both Unranked |
| NR | Western Michigan | NR | Both Unranked |
Biggest Outliers in This Ballot
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Ian Kress | Missouri | #17 | #23 | +6 |
| Ian Kress | Notre Dame | #7 | #3 | -4 |
| Ian Kress | SMU | #21 | #17 | -4 |
| Ian Kress | Iowa | #18 | #21 | +3 |
| Ian Kress | Penn State | #19 | #16 | -3 |
Added and Omitted Teams
Teams this voter includes outside the AP Top 25, and Top 25 teams they leave out.