Pete Yanity
WSPA-TV · 2026 AP Poll Voter
SportFootball
1.2825 Shared Teams Compared
0 / 0Compared With Consensus
1.58
3Available Ballots
Week 1 Ballot
Positive differences mean a higher vote than the AP rank; negative differences mean a lower vote.
| Vote | Team | ||
|---|---|---|---|
| #1 | Ohio State | #1 | 0 |
| #2 | Georgia | #2 | 0 |
| #3 | Texas | #4 | +1 |
| #4 | Miami | #7 | +3 |
| #5 | Notre Dame | #3 | -2 |
| #6 | Oregon | #6 | 0 |
| #7 | Indiana | #5 | -2 |
| #8 | Ole Miss | #9 | +1 |
| #9 | LSU | #8 | -1 |
| #10 | Oklahoma | #11 | +1 |
| #11 | Texas A&M | #10 | -1 |
| #12 | Alabama | #12 | 0 |
| #13 | Texas Tech | #13 | 0 |
| #14 | USC | #14 | 0 |
| #15 | BYU | #15 | 0 |
| #16 | Washington | #19 | +3 |
| #17 | SMU | #17 | 0 |
| #18 | Houston | #22 | +4 |
| #19 | Utah | #20 | +1 |
| #20 | Tennessee | #18 | -2 |
| #21 | Penn State | #16 | -5 |
| #22 | Missouri | #23 | +1 |
| #23 | Iowa | #21 | -2 |
| #24 | Virginia | #25 | +1 |
| #25 | Louisville | #24 | -1 |
| NR | Arizona | NR | Both Unranked |
| NR | Arizona State | NR | Both Unranked |
| NR | Auburn | NR | Both Unranked |
| NR | Boise State | NR | Both Unranked |
| NR | Colorado | NR | Both Unranked |
| NR | Florida | NR | Both Unranked |
| NR | Illinois | NR | Both Unranked |
| NR | James Madison | NR | Both Unranked |
| NR | Memphis | NR | Both Unranked |
| NR | Michigan | NR | Both Unranked |
| NR | Minnesota | NR | Both Unranked |
| NR | Navy | NR | Both Unranked |
| NR | Pittsburgh | NR | Both Unranked |
| NR | South Carolina | NR | Both Unranked |
| NR | UCLA | NR | Both Unranked |
| NR | Vanderbilt | NR | Both Unranked |
| NR | Virginia Tech | NR | Both Unranked |
| NR | Western Michigan | NR | Both Unranked |
Biggest Outliers in This Ballot
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Pete Yanity | Penn State | #21 | #16 | -5 |
| Pete Yanity | Houston | #18 | #22 | +4 |
| Pete Yanity | Miami | #4 | #7 | +3 |
| Pete Yanity | Washington | #16 | #19 | +3 |
| Pete Yanity | Indiana | #7 | #5 | -2 |
Added and Omitted Teams
Teams this voter includes outside the AP Top 25, and Top 25 teams they leave out.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| No inclusion differences in these ballots. | ||||