Ryan Zuke
MLive.com · 2026 AP Poll Voter
SportFootball
0.7823 Shared Teams Compared
2 / 2Compared With Consensus
0.94
3Available Ballots
Week 1 Ballot
Positive differences mean a higher vote than the AP rank; negative differences mean a lower vote.
| Vote | Team | ||
|---|---|---|---|
| #1 | Ohio State | #1 | 0 |
| #2 | Georgia | #2 | 0 |
| #3 | Indiana | #5 | +2 |
| #4 | Notre Dame | #3 | -1 |
| #5 | Oregon | #6 | +1 |
| #6 | Texas | #4 | -2 |
| #7 | Miami | #7 | 0 |
| #8 | LSU | #8 | 0 |
| #9 | Ole Miss | #9 | 0 |
| #10 | Oklahoma | #11 | +1 |
| #11 | Texas A&M | #10 | -1 |
| #12 | Alabama | #12 | 0 |
| #13 | Texas Tech | #13 | 0 |
| #14 | USC | #14 | 0 |
| #15 | SMU | #17 | +2 |
| #16 | BYU | #15 | -1 |
| #17 | Penn State | #16 | -1 |
| #18 | Washington | #19 | +1 |
| #19 | Tennessee | #18 | -1 |
| #20 | Iowa | #21 | +1 |
| #21 | Utah | #20 | -1 |
| #22 | Missouri | #23 | +1 |
| #23 | Houston | #22 | -1 |
| #24 | Michigan | NR | Voter Only |
| #25 | Memphis | NR | Voter Only |
| NR | Arizona | NR | Both Unranked |
| NR | Arizona State | NR | Both Unranked |
| NR | Auburn | NR | Both Unranked |
| NR | Boise State | NR | Both Unranked |
| NR | Colorado | NR | Both Unranked |
| NR | Florida | NR | Both Unranked |
| NR | Illinois | NR | Both Unranked |
| NR | James Madison | NR | Both Unranked |
| NR | Louisville | #24 | Omitted by Voter |
| NR | Minnesota | NR | Both Unranked |
| NR | Navy | NR | Both Unranked |
| NR | Pittsburgh | NR | Both Unranked |
| NR | South Carolina | NR | Both Unranked |
| NR | UCLA | NR | Both Unranked |
| NR | Vanderbilt | NR | Both Unranked |
| NR | Virginia | #25 | Omitted by Voter |
| NR | Virginia Tech | NR | Both Unranked |
| NR | Western Michigan | NR | Both Unranked |
Biggest Outliers in This Ballot
Added and Omitted Teams
Teams this voter includes outside the AP Top 25, and Top 25 teams they leave out.